Statistical Profile — OSCEOLA REGIONAL MEDICAL CENTER
CCN 100110 | OSCEOLA, FL | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
351
Beds
$453.3M
Net Revenue
30.3%
Op Margin
83.6%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Gross Patient Revenue: +2.0σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and FL (n=261) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | FL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 351 | 63 | 134 | +1.19σ | P91 ▲ | P82 |
| Net Patient Revenue | $453.3M | $59.7M | $123.0M | +0.50σ | P87 | P83 |
| Operating Expenses | $316.1M | $62.7M | $126.2M | +0.18σ | P81 | P77 |
| Net Income | $137.2M | $-2.1M | $1.5M | +1.04σ | P99 ▲ | P95 ▲ |
| Gross Patient Revenue | $4.77B | $186.6M | $973.9M | +2.03σ | P97 ▲ | P91 ▲ |
| Total Patient Days | 103,378 | 12,073 | 29,554 | +1.40σ | P93 ▲ | P88 |
| Medicare Day % | 15.6% | 30.9% | 28.4% | -0.92σ | P17 | P14 |
| Medicaid Day % | 5.6% | 5.1% | 3.4% | -0.31σ | P53 | P70 |
| Operating Margin | 30.3% | -4.8% | 3.2% | +1.83σ | P98 ▲ | P94 ▲ |
| Revenue per Bed | $1.3M | $1.2M | 957,102 | -0.10σ | P54 | P75 |
| Occupancy Rate | 83.6% | 53.7% | 64.2% | +1.25σ | P90 | P86 |
| Commercial Payer % | 78.8% | 61.2% | 66.5% | +0.96σ | P85 | P82 |
| Net-to-Gross Ratio | 9.5% | 33.3% | 19.9% | -1.39σ | P2 ▼ | P10 ▼ |
| Expense per Bed | 900,500 | $1.2M | 897,057 | -0.28σ | P37 | P50 |
| Revenue per Patient Day | 4,385 | 7,054 | 4,651 | -0.06σ | P28 | P43 |
| Payer Diversity Index | 0.351 | 0.473 | 0.448 | -0.60σ | P19 | P18 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $453.3M | $780.4M | -1.28σ |
| Operating Margin | 2.1% | 0.3027 | -0.0513 | +1.86σ |
| Occupancy Rate | 44.3% | 0.8355 | 0.7531 | +0.45σ |
| Revenue Per Bed | 2.6% | $1.3M | $2.0M | -0.35σ |
| Net To Gross Ratio | 22.4% | 0.0951 | 0.3370 | -1.40σ |