Statistical Profile — DOCTORS MEMORIAL
CCN 100106 | TAYLOR, FL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
48
Beds
$18.4M
Net Revenue
-25.1%
Op Margin
9.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and FL (n=261) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | FL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 48 | 63 | 134 | -0.47σ | P42 | P13 |
| Net Patient Revenue | $18.4M | $59.7M | $123.0M | -0.43σ | P20 | P14 |
| Operating Expenses | $23.0M | $62.7M | $126.2M | -0.42σ | P24 | P16 |
| Net Income | $-4.6M | $-2.1M | $1.5M | +0.05σ | P39 | P29 |
| Gross Patient Revenue | $52.8M | $186.6M | $973.9M | -0.44σ | P26 | P16 |
| Total Patient Days | 1,664 | 12,073 | 29,554 | -0.58σ | P14 | P3 ▼ |
| Medicare Day % | 33.3% | 30.9% | 28.4% | -0.03σ | P55 | P61 |
| Medicaid Day % | 1.5% | 5.1% | 3.4% | -0.63σ | P21 | P18 |
| Operating Margin | -25.1% | -4.8% | 3.2% | -0.93σ | P16 | P9 ▼ |
| Revenue per Bed | 382,474 | $1.2M | 957,102 | -0.57σ | P15 | P18 |
| Occupancy Rate | 9.5% | 53.7% | 64.2% | -1.67σ | P4 ▼ | P2 ▼ |
| Commercial Payer % | 65.2% | 61.2% | 66.5% | +0.30σ | P59 | P45 |
| Net-to-Gross Ratio | 34.8% | 33.3% | 19.9% | -0.18σ | P53 | P78 |
| Expense per Bed | 478,580 | $1.2M | 897,057 | -0.45σ | P20 | P23 |
| Revenue per Patient Day | 11,033 | 7,054 | 4,651 | -0.03σ | P70 | P95 ▲ |
| Payer Diversity Index | 0.464 | 0.473 | 0.448 | +0.19σ | P46 | P57 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $18.4M | $-22.7M | +0.16σ |
| Operating Margin | 2.1% | -0.2513 | -0.0529 | -1.04σ |
| Occupancy Rate | 44.3% | 0.0950 | 0.4335 | -1.85σ |
| Revenue Per Bed | 2.6% | 382,474 | $1.4M | -0.55σ |
| Net To Gross Ratio | 22.4% | 0.3476 | 0.3458 | +0.01σ |