Statistical Profile — HEALTHMARK REGIONAL MEDICAL CENTER
CCN 100081 | WALTON, FL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
44
Beds
$8.2M
Net Revenue
-15.2%
Op Margin
8.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and FL (n=261) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | FL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 44 | 63 | 134 | -0.49σ | P40 | P11 |
| Net Patient Revenue | $8.2M | $59.7M | $123.0M | -0.45σ | P6 ▼ | P5 ▼ |
| Operating Expenses | $9.5M | $62.7M | $126.2M | -0.45σ | P5 ▼ | P3 ▼ |
| Net Income | $-1.2M | $-2.1M | $1.5M | +0.08σ | P55 | P37 |
| Gross Patient Revenue | $28.9M | $186.6M | $973.9M | -0.45σ | P14 | P7 ▼ |
| Total Patient Days | 1,400 | 12,073 | 29,554 | -0.59σ | P11 | P2 ▼ |
| Medicare Day % | 48.1% | 30.9% | 28.4% | +0.71σ | P78 | P84 |
| Medicaid Day % | 1.9% | 5.1% | 3.4% | -0.60σ | P24 | P24 |
| Operating Margin | -15.2% | -4.8% | 3.2% | -0.43σ | P27 | P16 |
| Revenue per Bed | 186,688 | $1.2M | 957,102 | -0.67σ | P4 ▼ | P7 ▼ |
| Occupancy Rate | 8.7% | 53.7% | 64.2% | -1.70σ | P3 ▼ | P1 ▼ |
| Commercial Payer % | 50.1% | 61.2% | 66.5% | -0.44σ | P31 | P16 |
| Net-to-Gross Ratio | 28.4% | 33.3% | 19.9% | -0.48σ | P38 | P71 |
| Expense per Bed | 215,033 | $1.2M | 897,057 | -0.56σ | P4 ▼ | P8 ▼ |
| Revenue per Patient Day | 5,867 | 7,054 | 4,651 | -0.05σ | P40 | P73 |
| Payer Diversity Index | 0.518 | 0.473 | 0.448 | +0.57σ | P74 | P88 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $8.2M | $-3.4M | +0.05σ |
| Operating Margin | 2.1% | -0.1518 | -0.1438 | -0.04σ |
| Occupancy Rate | 44.3% | 0.0869 | 0.2512 | -0.90σ |
| Revenue Per Bed | 2.6% | 186,688 | 855,935 | -0.35σ |
| Net To Gross Ratio | 22.4% | 0.2838 | 0.3441 | -0.35σ |