Statistical Profile — BAYFRONT HEALTH PORT CHARLOTTE
CCN 100077 | CHARLOTTE, FL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
254
Beds
$177.7M
Net Revenue
-1.6%
Op Margin
49.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and FL (n=261) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | FL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 254 | 63 | 134 | +0.66σ | P85 | P69 |
| Net Patient Revenue | $177.7M | $59.7M | $123.0M | -0.09σ | P71 | P57 |
| Operating Expenses | $180.6M | $62.7M | $126.2M | -0.09σ | P71 | P60 |
| Net Income | $-2.9M | $-2.1M | $1.5M | +0.07σ | P45 | P32 |
| Gross Patient Revenue | $1.76B | $186.6M | $973.9M | +0.46σ | P85 | P65 |
| Total Patient Days | 45,686 | 12,073 | 29,554 | +0.28σ | P79 | P63 |
| Medicare Day % | 33.5% | 30.9% | 28.4% | -0.02σ | P56 | P62 |
| Medicaid Day % | 3.2% | 5.1% | 3.4% | -0.49σ | P37 | P48 |
| Operating Margin | -1.6% | -4.8% | 3.2% | +0.24σ | P58 | P37 |
| Revenue per Bed | 699,746 | $1.2M | 957,102 | -0.41σ | P32 | P38 |
| Occupancy Rate | 49.3% | 53.7% | 64.2% | -0.10σ | P44 | P22 |
| Commercial Payer % | 63.3% | 61.2% | 66.5% | +0.20σ | P55 | P38 |
| Net-to-Gross Ratio | 10.1% | 33.3% | 19.9% | -1.36σ | P2 ▼ | P14 |
| Expense per Bed | 711,020 | $1.2M | 897,057 | -0.36σ | P30 | P37 |
| Revenue per Patient Day | 3,890 | 7,054 | 4,651 | -0.06σ | P25 | P35 |
| Payer Diversity Index | 0.486 | 0.473 | 0.448 | +0.34σ | P56 | P72 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $177.7M | $324.9M | -0.58σ |
| Operating Margin | 2.1% | -0.0161 | -0.0482 | +0.17σ |
| Occupancy Rate | 44.3% | 0.4928 | 0.4287 | +0.35σ |
| Revenue Per Bed | 2.6% | 699,746 | $1.3M | -0.30σ |
| Net To Gross Ratio | 22.4% | 0.1007 | 0.2575 | -0.90σ |