Statistical Profile — VENICE REGIONAL BAYFRONT HEALTH
CCN 100070 | SARASOTA, FL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
229
Beds
$85.7M
Net Revenue
-20.2%
Op Margin
24.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and FL (n=261) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | FL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 229 | 63 | 134 | +0.52σ | P82 | P65 |
| Net Patient Revenue | $85.7M | $59.7M | $123.0M | -0.29σ | P57 | P41 |
| Operating Expenses | $103.0M | $62.7M | $126.2M | -0.25σ | P60 | P46 |
| Net Income | $-17.3M | $-2.1M | $1.5M | -0.03σ | P21 | P17 |
| Gross Patient Revenue | $845.5M | $186.6M | $973.9M | -0.02σ | P73 | P47 |
| Total Patient Days | 14,984 | 12,073 | 29,554 | -0.32σ | P55 | P24 |
| Medicare Day % | 41.8% | 30.9% | 28.4% | +0.39σ | P70 | P79 |
| Medicaid Day % | 4.9% | 5.1% | 3.4% | -0.36σ | P48 | P63 |
| Operating Margin | -20.2% | -4.8% | 3.2% | -0.68σ | P21 | P13 |
| Revenue per Bed | 374,292 | $1.2M | 957,102 | -0.57σ | P15 | P17 |
| Occupancy Rate | 24.7% | 53.7% | 64.2% | -1.07σ | P19 | P5 ▼ |
| Commercial Payer % | 53.3% | 61.2% | 66.5% | -0.28σ | P36 | P18 |
| Net-to-Gross Ratio | 10.1% | 33.3% | 19.9% | -1.36σ | P3 ▼ | P15 |
| Expense per Bed | 449,902 | $1.2M | 897,057 | -0.46σ | P18 | P20 |
| Revenue per Patient Day | 5,720 | 7,054 | 4,651 | -0.05σ | P39 | P71 |
| Payer Diversity Index | 0.538 | 0.473 | 0.448 | +0.71σ | P81 | P97 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $85.7M | $71.1M | +0.06σ |
| Operating Margin | 2.1% | -0.2020 | -0.0808 | -0.64σ |
| Occupancy Rate | 44.3% | 0.2469 | 0.2861 | -0.21σ |
| Revenue Per Bed | 2.6% | 374,292 | 933,940 | -0.29σ |
| Net To Gross Ratio | 22.4% | 0.1014 | 0.3025 | -1.16σ |