Statistical Profile — MARTIN MEDICAL CENTER
CCN 100044 | MARTIN, FL | 2 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
521
Beds
$666.5M
Net Revenue
-0.4%
Op Margin
73.4%
Occupancy
2
Outlier Flags
Statistical Outliers (2)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Beds: +2.1σ above national mean
- Total Patient Days: +2.1σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and FL (n=261) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | FL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 521 | 63 | 134 | +2.12σ | P96 ▲ | P91 ▲ |
| Net Patient Revenue | $666.5M | $59.7M | $123.0M | +0.96σ | P92 ▲ | P89 |
| Operating Expenses | $669.3M | $62.7M | $126.2M | +0.91σ | P92 ▲ | P90 ▲ |
| Net Income | $-2.8M | $-2.1M | $1.5M | +0.07σ | P46 | P32 |
| Gross Patient Revenue | $3.56B | $186.6M | $973.9M | +1.40σ | P94 ▲ | P85 |
| Total Patient Days | 139,556 | 12,073 | 29,554 | +2.10σ | P96 ▲ | P92 ▲ |
| Medicare Day % | 32.0% | 30.9% | 28.4% | -0.10σ | P53 | P59 |
| Medicaid Day % | 5.0% | 5.1% | 3.4% | -0.35σ | P50 | P66 |
| Operating Margin | -0.4% | -4.8% | 3.2% | +0.30σ | P61 | P39 |
| Revenue per Bed | $1.3M | $1.2M | 957,102 | -0.11σ | P54 | P73 |
| Occupancy Rate | 73.4% | 53.7% | 64.2% | +0.85σ | P77 | P68 |
| Commercial Payer % | 63.0% | 61.2% | 66.5% | +0.19σ | P54 | P37 |
| Net-to-Gross Ratio | 18.7% | 33.3% | 19.9% | -0.95σ | P16 | P45 |
| Expense per Bed | $1.3M | $1.2M | 897,057 | -0.12σ | P52 | P77 |
| Revenue per Patient Day | 4,776 | 7,054 | 4,651 | -0.06σ | P31 | P53 |
| Payer Diversity Index | 0.499 | 0.473 | 0.448 | +0.43σ | P64 | P82 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $666.5M | $1.13B | -1.80σ |
| Operating Margin | 2.1% | -0.0042 | -0.0163 | +0.06σ |
| Occupancy Rate | 44.3% | 0.7339 | 0.7666 | -0.18σ |
| Revenue Per Bed | 2.6% | $1.3M | $1.9M | -0.33σ |
| Net To Gross Ratio | 22.4% | 0.1870 | 0.2050 | -0.10σ |