Statistical Profile — MOUNT SINAI MEDICAL CENTER OF FLORID
CCN 100034 | nan, FL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
481
Beds
$904.2M
Net Revenue
12.2%
Op Margin
68.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and FL (n=261) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | FL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 481 | 63 | 134 | +1.90σ | P95 ▲ | P88 |
| Net Patient Revenue | $904.2M | $59.7M | $123.0M | +1.46σ | P95 ▲ | P93 ▲ |
| Operating Expenses | $793.8M | $62.7M | $126.2M | +1.17σ | P94 ▲ | P93 ▲ |
| Net Income | $110.4M | $-2.1M | $1.5M | +0.85σ | P98 ▲ | P92 ▲ |
| Gross Patient Revenue | $3.54B | $186.6M | $973.9M | +1.39σ | P94 ▲ | P85 |
| Total Patient Days | 119,307 | 12,073 | 29,554 | +1.71σ | P95 ▲ | P89 |
| Medicare Day % | 20.8% | 30.9% | 28.4% | -0.66σ | P26 | P30 |
| Medicaid Day % | 3.8% | 5.1% | 3.4% | -0.44σ | P42 | P55 |
| Operating Margin | 12.2% | -4.8% | 3.2% | +0.93σ | P85 | P71 |
| Revenue per Bed | $1.9M | $1.2M | 957,102 | +0.20σ | P74 | P92 ▲ |
| Occupancy Rate | 68.0% | 53.7% | 64.2% | +0.63σ | P69 | P58 |
| Commercial Payer % | 75.4% | 61.2% | 66.5% | +0.79σ | P81 | P74 |
| Net-to-Gross Ratio | 25.5% | 33.3% | 19.9% | -0.62σ | P31 | P69 |
| Expense per Bed | $1.7M | $1.2M | 897,057 | +0.03σ | P66 | P87 |
| Revenue per Patient Day | 7,579 | 7,054 | 4,651 | -0.05σ | P53 | P88 |
| Payer Diversity Index | 0.387 | 0.473 | 0.448 | -0.35σ | P25 | P28 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $904.2M | $893.6M | +0.04σ |
| Operating Margin | 2.1% | 0.1221 | -0.0475 | +0.89σ |
| Occupancy Rate | 44.3% | 0.6796 | 0.6136 | +0.36σ |
| Revenue Per Bed | 2.6% | $1.9M | $1.6M | +0.16σ |
| Net To Gross Ratio | 22.4% | 0.2555 | 0.2426 | +0.07σ |