Statistical Profile — NORTH SHORE MEDICAL CENTER AND FMC
CCN 100029 | MIAMI-DADE, FL | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
748
Beds
$369.5M
Net Revenue
4.1%
Op Margin
34.9%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Beds: +3.4σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and FL (n=261) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | FL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 748 | 63 | 134 | +3.37σ | P98 ▲ | P95 ▲ |
| Net Patient Revenue | $369.5M | $59.7M | $123.0M | +0.32σ | P84 | P77 |
| Operating Expenses | $354.4M | $62.7M | $126.2M | +0.26σ | P83 | P80 |
| Net Income | $15.1M | $-2.1M | $1.5M | +0.19σ | P88 | P72 |
| Gross Patient Revenue | $3.35B | $186.6M | $973.9M | +1.29σ | P93 ▲ | P83 |
| Total Patient Days | 95,238 | 12,073 | 29,554 | +1.24σ | P92 ▲ | P86 |
| Medicare Day % | 15.3% | 30.9% | 28.4% | -0.93σ | P16 | P14 |
| Medicaid Day % | 8.8% | 5.1% | 3.4% | -0.05σ | P68 | P81 |
| Operating Margin | 4.1% | -4.8% | 3.2% | +0.53σ | P72 | P52 |
| Revenue per Bed | 493,967 | $1.2M | 957,102 | -0.51σ | P22 | P25 |
| Occupancy Rate | 34.9% | 53.7% | 64.2% | -0.67σ | P29 | P11 |
| Commercial Payer % | 75.8% | 61.2% | 66.5% | +0.81σ | P81 | P74 |
| Net-to-Gross Ratio | 11.0% | 33.3% | 19.9% | -1.31σ | P4 ▼ | P22 |
| Expense per Bed | 473,783 | $1.2M | 897,057 | -0.45σ | P20 | P22 |
| Revenue per Patient Day | 3,880 | 7,054 | 4,651 | -0.06σ | P25 | P34 |
| Payer Diversity Index | 0.394 | 0.473 | 0.448 | -0.30σ | P26 | P30 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $369.5M | $516.4M | -0.57σ |
| Operating Margin | 2.1% | 0.0409 | -0.1017 | +0.75σ |
| Occupancy Rate | 44.3% | 0.3488 | -0.1449 | +2.71σ |
| Revenue Per Bed | 2.6% | 493,967 | -566,779 | +0.55σ |
| Net To Gross Ratio | 22.4% | 0.1104 | -0.0178 | +0.74σ |