Statistical Profile — HALIFAX MEDICAL CENTER
CCN 100017 | VOLUSIA, FL | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
516
Beds
$567.8M
Net Revenue
-3.9%
Op Margin
65.1%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Beds: +2.1σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and FL (n=261) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | FL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 516 | 63 | 134 | +2.10σ | P96 ▲ | P91 ▲ |
| Net Patient Revenue | $567.8M | $59.7M | $123.0M | +0.74σ | P90 ▲ | P87 |
| Operating Expenses | $590.2M | $62.7M | $126.2M | +0.75σ | P91 ▲ | P88 |
| Net Income | $-22.3M | $-2.1M | $1.5M | -0.07σ | P18 | P15 |
| Gross Patient Revenue | $2.34B | $186.6M | $973.9M | +0.76σ | P89 | P71 |
| Total Patient Days | 122,660 | 12,073 | 29,554 | +1.77σ | P95 ▲ | P89 |
| Medicare Day % | 18.2% | 30.9% | 28.4% | -0.79σ | P21 | P22 |
| Medicaid Day % | 17.2% | 5.1% | 3.4% | +0.61σ | P84 | P97 ▲ |
| Operating Margin | -3.9% | -4.8% | 3.2% | +0.13σ | P52 | P31 |
| Revenue per Bed | $1.1M | $1.2M | 957,102 | -0.20σ | P46 | P57 |
| Occupancy Rate | 65.1% | 53.7% | 64.2% | +0.52σ | P65 | P53 |
| Commercial Payer % | 64.5% | 61.2% | 66.5% | +0.26σ | P57 | P43 |
| Net-to-Gross Ratio | 24.3% | 33.3% | 19.9% | -0.68σ | P28 | P65 |
| Expense per Bed | $1.1M | $1.2M | 897,057 | -0.18σ | P46 | P68 |
| Revenue per Patient Day | 4,629 | 7,054 | 4,651 | -0.06σ | P29 | P49 |
| Payer Diversity Index | 0.520 | 0.473 | 0.448 | +0.59σ | P75 | P89 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $567.8M | $863.2M | -1.15σ |
| Operating Margin | 2.1% | -0.0393 | -0.0676 | +0.15σ |
| Occupancy Rate | 44.3% | 0.6513 | 0.5683 | +0.45σ |
| Revenue Per Bed | 2.6% | $1.1M | $1.4M | -0.14σ |
| Net To Gross Ratio | 22.4% | 0.2430 | 0.2565 | -0.08σ |