Statistical Profile — NATCHAUG HOSPITAL
CCN 074008 | TOLLAND, CT | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
59
Beds
$42.2M
Net Revenue
-32.2%
Op Margin
81.9%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicaid Day %: +4.0σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CT (n=39) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 59 | 63 | 153 | -0.41σ | P48 | P14 |
| Net Patient Revenue | $42.2M | $59.7M | $249.0M | -0.38σ | P42 | P11 |
| Operating Expenses | $55.8M | $62.7M | $234.9M | -0.35σ | P47 | P18 |
| Net Income | $-13.6M | $-2.1M | $-19.2M | -0.01σ | P24 | P58 |
| Gross Patient Revenue | $89.3M | $186.6M | $1.00B | -0.42σ | P37 | P14 |
| Total Patient Days | 17,490 | 12,073 | 41,742 | -0.27σ | P58 | P25 |
| Medicare Day % | 7.5% | 30.9% | 26.2% | -1.32σ | P8 ▼ | P19 |
| Medicaid Day % | 60.0% | 5.1% | 19.9% | +3.99σ | P99 ▲ | P94 ▲ |
| Operating Margin | -32.2% | -4.8% | -6.8% | -1.28σ | P11 | P6 ▼ |
| Revenue per Bed | 714,868 | $1.2M | $1.9M | -0.40σ | P32 | P15 |
| Occupancy Rate | 81.9% | 53.7% | 69.9% | +1.18σ | P88 | P75 |
| Commercial Payer % | 32.5% | 61.2% | 52.9% | -1.30σ | P11 | P3 ▼ |
| Net-to-Gross Ratio | 47.2% | 33.3% | 31.4% | +0.42σ | P72 | P86 |
| Expense per Bed | 945,139 | $1.2M | $1.9M | -0.26σ | P38 | P17 |
| Revenue per Patient Day | 2,412 | 7,054 | 8,183 | -0.07σ | P20 | P9 ▼ |
| Payer Diversity Index | 0.529 | 0.473 | 0.590 | +0.65σ | P78 | P28 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $42.2M | $108.9M | -0.26σ |
| Operating Margin | 2.1% | -0.3221 | -0.1420 | -0.95σ |
| Occupancy Rate | 44.3% | 0.8192 | 0.6268 | +1.05σ |
| Revenue Per Bed | 2.6% | 714,868 | $1.4M | -0.38σ |
| Net To Gross Ratio | 22.4% | 0.4725 | 0.5338 | -0.35σ |