Statistical Profile — JOHN DEMPSEY HOSPITAL
CCN 070036 | HARTFORD, CT | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
141
Beds
$590.3M
Net Revenue
-24.8%
Op Margin
85.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CT (n=39) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 141 | 63 | 153 | +0.04σ | P70 | P44 |
| Net Patient Revenue | $590.3M | $59.7M | $249.0M | +0.79σ | P91 ▲ | P80 |
| Operating Expenses | $736.9M | $62.7M | $234.9M | +1.05σ | P93 ▲ | P84 |
| Net Income | $-146.6M | $-2.1M | $-19.2M | -0.93σ | P3 ▼ | P5 ▼ |
| Gross Patient Revenue | $1.77B | $186.6M | $1.00B | +0.46σ | P85 | P80 |
| Total Patient Days | 43,840 | 12,073 | 41,742 | +0.24σ | P78 | P53 |
| Medicare Day % | 26.6% | 30.9% | 26.2% | -0.37σ | P39 | P50 |
| Medicaid Day % | 22.6% | 5.1% | 19.9% | +1.04σ | P89 | P60 |
| Operating Margin | -24.8% | -4.8% | -6.8% | -0.91σ | P16 | P9 ▼ |
| Revenue per Bed | $4.2M | $1.2M | $1.9M | +1.40σ | P97 ▲ | P97 ▲ |
| Occupancy Rate | 85.4% | 53.7% | 69.9% | +1.32σ | P91 ▲ | P89 |
| Commercial Payer % | 50.8% | 61.2% | 52.9% | -0.41σ | P32 | P41 |
| Net-to-Gross Ratio | 33.4% | 33.3% | 31.4% | -0.24σ | P50 | P54 |
| Expense per Bed | $5.2M | $1.2M | $1.9M | +1.51σ | P98 ▲ | P97 ▲ |
| Revenue per Patient Day | 13,464 | 7,054 | 8,183 | -0.02σ | P77 | P91 ▲ |
| Payer Diversity Index | 0.620 | 0.473 | 0.590 | +1.28σ | P95 ▲ | P74 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $590.3M | $332.0M | +1.01σ |
| Operating Margin | 2.1% | -0.2484 | -0.0699 | -0.94σ |
| Occupancy Rate | 44.3% | 0.8539 | 0.6495 | +1.12σ |
| Revenue Per Bed | 2.6% | $4.2M | $1.8M | +1.26σ |
| Net To Gross Ratio | 22.4% | 0.3339 | 0.4106 | -0.44σ |