Statistical Profile — THE HOSPITAL OF CENTRAL CONNECTICUT
CCN 070035 | HARTFORD, CT | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
244
Beds
$541.8M
Net Revenue
-5.6%
Op Margin
83.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CT (n=39) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 244 | 63 | 153 | +0.61σ | P84 | P78 |
| Net Patient Revenue | $541.8M | $59.7M | $249.0M | +0.69σ | P90 | P77 |
| Operating Expenses | $572.3M | $62.7M | $234.9M | +0.71σ | P90 ▲ | P79 |
| Net Income | $-30.5M | $-2.1M | $-19.2M | -0.12σ | P15 | P29 |
| Gross Patient Revenue | $1.73B | $186.6M | $1.00B | +0.44σ | P85 | P77 |
| Total Patient Days | 70,333 | 12,073 | 41,742 | +0.75σ | P87 | P78 |
| Medicare Day % | 22.9% | 30.9% | 26.2% | -0.55σ | P30 | P36 |
| Medicaid Day % | 21.4% | 5.1% | 19.9% | +0.94σ | P88 | P57 |
| Operating Margin | -5.6% | -4.8% | -6.8% | +0.04σ | P48 | P66 |
| Revenue per Bed | $2.2M | $1.2M | $1.9M | +0.38σ | P82 | P61 |
| Occupancy Rate | 83.8% | 53.7% | 69.9% | +1.26σ | P90 | P83 |
| Commercial Payer % | 55.7% | 61.2% | 52.9% | -0.17σ | P40 | P59 |
| Net-to-Gross Ratio | 31.4% | 33.3% | 31.4% | -0.34σ | P46 | P49 |
| Expense per Bed | $2.3M | $1.2M | $1.9M | +0.32σ | P82 | P64 |
| Revenue per Patient Day | 7,704 | 7,054 | 8,183 | -0.05σ | P54 | P39 |
| Payer Diversity Index | 0.592 | 0.473 | 0.590 | +1.09σ | P91 ▲ | P51 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $541.8M | $527.0M | +0.06σ |
| Operating Margin | 2.1% | -0.0562 | -0.0653 | +0.05σ |
| Occupancy Rate | 44.3% | 0.8379 | 0.7088 | +0.71σ |
| Revenue Per Bed | 2.6% | $2.2M | $1.8M | +0.20σ |
| Net To Gross Ratio | 22.4% | 0.3135 | 0.3778 | -0.37σ |