Statistical Profile — THE GRIFFIN HOSPITAL
CCN 070031 | NEW HAVEN, CT | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
101
Beds
$217.2M
Net Revenue
-13.8%
Op Margin
82.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CT (n=39) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 101 | 63 | 153 | -0.18σ | P61 | P28 |
| Net Patient Revenue | $217.2M | $59.7M | $249.0M | -0.01σ | P74 | P46 |
| Operating Expenses | $247.1M | $62.7M | $234.9M | +0.04σ | P77 | P50 |
| Net Income | $-30.0M | $-2.1M | $-19.2M | -0.12σ | P15 | P32 |
| Gross Patient Revenue | $976.4M | $186.6M | $1.00B | +0.05σ | P75 | P46 |
| Total Patient Days | 30,390 | 12,073 | 41,742 | -0.02σ | P70 | P39 |
| Medicare Day % | 25.5% | 30.9% | 26.2% | -0.43σ | P37 | P44 |
| Medicaid Day % | 17.9% | 5.1% | 19.9% | +0.67σ | P85 | P40 |
| Operating Margin | -13.8% | -4.8% | -6.8% | -0.36σ | P30 | P26 |
| Revenue per Bed | $2.2M | $1.2M | $1.9M | +0.34σ | P80 | P58 |
| Occupancy Rate | 82.4% | 53.7% | 69.9% | +1.21σ | P88 | P78 |
| Commercial Payer % | 56.6% | 61.2% | 52.9% | -0.12σ | P42 | P64 |
| Net-to-Gross Ratio | 22.2% | 33.3% | 31.4% | -0.78σ | P23 | P0 ▼ |
| Expense per Bed | $2.4M | $1.2M | $1.9M | +0.36σ | P84 | P69 |
| Revenue per Patient Day | 7,146 | 7,054 | 8,183 | -0.05σ | P51 | P27 |
| Payer Diversity Index | 0.583 | 0.473 | 0.590 | +1.02σ | P90 | P44 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $217.2M | $224.7M | -0.03σ |
| Operating Margin | 2.1% | -0.1380 | -0.0669 | -0.37σ |
| Occupancy Rate | 44.3% | 0.8244 | 0.6116 | +1.17σ |
| Revenue Per Bed | 2.6% | $2.2M | $1.7M | +0.23σ |
| Net To Gross Ratio | 22.4% | 0.2224 | 0.3997 | -1.02σ |