Statistical Profile — ST. VINCENTS MEDICAL CENTER
CCN 070028 | FAIRFIELD, CT | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
211
Beds
$481.3M
Net Revenue
-12.7%
Op Margin
82.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CT (n=39) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 211 | 63 | 153 | +0.43σ | P81 | P64 |
| Net Patient Revenue | $481.3M | $59.7M | $249.0M | +0.56σ | P88 | P71 |
| Operating Expenses | $542.5M | $62.7M | $234.9M | +0.65σ | P89 | P76 |
| Net Income | $-61.2M | $-2.1M | $-19.2M | -0.34σ | P8 ▼ | P13 |
| Gross Patient Revenue | $1.68B | $186.6M | $1.00B | +0.42σ | P85 | P74 |
| Total Patient Days | 63,757 | 12,073 | 41,742 | +0.63σ | P85 | P69 |
| Medicare Day % | 25.7% | 30.9% | 26.2% | -0.41σ | P37 | P47 |
| Medicaid Day % | 23.6% | 5.1% | 19.9% | +1.12σ | P90 | P69 |
| Operating Margin | -12.7% | -4.8% | -6.8% | -0.31σ | P32 | P29 |
| Revenue per Bed | $2.3M | $1.2M | $1.9M | +0.41σ | P83 | P70 |
| Occupancy Rate | 82.8% | 53.7% | 69.9% | +1.22σ | P89 | P81 |
| Commercial Payer % | 50.7% | 61.2% | 52.9% | -0.41σ | P32 | P38 |
| Net-to-Gross Ratio | 28.6% | 33.3% | 31.4% | -0.47σ | P38 | P20 |
| Expense per Bed | $2.6M | $1.2M | $1.9M | +0.41σ | P85 | P83 |
| Revenue per Patient Day | 7,550 | 7,054 | 8,183 | -0.05σ | P53 | P30 |
| Payer Diversity Index | 0.621 | 0.473 | 0.590 | +1.29σ | P95 ▲ | P77 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $481.3M | $480.7M | +0.00σ |
| Operating Margin | 2.1% | -0.1271 | -0.0653 | -0.33σ |
| Occupancy Rate | 44.3% | 0.8279 | 0.6886 | +0.76σ |
| Revenue Per Bed | 2.6% | $2.3M | $1.8M | +0.24σ |
| Net To Gross Ratio | 22.4% | 0.2861 | 0.3894 | -0.60σ |