Statistical Profile — HARTFORD HOSPITAL
CCN 070025 | HARTFORD, CT | 5 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
711
Beds
$1.73B
Net Revenue
-16.9%
Op Margin
88.3%
Occupancy
5
Outlier Flags
Statistical Outliers (5)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Beds: +3.2σ above national mean
- Net Patient Revenue: +3.2σ above national mean
- Operating Expenses: +3.7σ above national mean
- Gross Patient Revenue: +2.2σ above national mean
- Total Patient Days: +3.8σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CT (n=39) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 711 | 63 | 153 | +3.16σ | P98 ▲ | P94 ▲ |
| Net Patient Revenue | $1.73B | $59.7M | $249.0M | +3.24σ | P98 ▲ | P94 ▲ |
| Operating Expenses | $2.03B | $62.7M | $234.9M | +3.70σ | P99 ▲ | P95 ▲ |
| Net Income | $-293.5M | $-2.1M | $-19.2M | -1.95σ | P1 ▼ | P3 ▼ |
| Gross Patient Revenue | $5.13B | $186.6M | $1.00B | +2.23σ | P97 ▲ | P94 ▲ |
| Total Patient Days | 229,241 | 12,073 | 41,742 | +3.84σ | P99 ▲ | P94 ▲ |
| Medicare Day % | 23.3% | 30.9% | 26.2% | -0.54σ | P31 | P39 |
| Medicaid Day % | 20.2% | 5.1% | 19.9% | +0.85σ | P87 | P51 |
| Operating Margin | -16.9% | -4.8% | -6.8% | -0.52σ | P25 | P17 |
| Revenue per Bed | $2.4M | $1.2M | $1.9M | +0.49σ | P85 | P82 |
| Occupancy Rate | 88.3% | 53.7% | 69.9% | +1.44σ | P94 ▲ | P92 ▲ |
| Commercial Payer % | 56.6% | 61.2% | 52.9% | -0.12σ | P42 | P62 |
| Net-to-Gross Ratio | 33.8% | 33.3% | 31.4% | -0.23σ | P51 | P60 |
| Expense per Bed | $2.8M | $1.2M | $1.9M | +0.53σ | P89 | P89 |
| Revenue per Patient Day | 7,558 | 7,054 | 8,183 | -0.05σ | P53 | P33 |
| Payer Diversity Index | 0.585 | 0.473 | 0.590 | +1.04σ | P90 ▲ | P46 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $1.73B | $1.77B | -0.14σ |
| Operating Margin | 2.1% | -0.1694 | -0.0149 | -0.81σ |
| Occupancy Rate | 44.3% | 0.8833 | 1.1400 | -1.41σ |
| Revenue Per Bed | 2.6% | $2.4M | $2.7M | -0.14σ |
| Net To Gross Ratio | 22.4% | 0.3376 | 0.2925 | +0.26σ |