Statistical Profile — THE WILLIAM W. BACKUS HOSPITAL
CCN 070024 | NEW LONDON, CT | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
172
Beds
$411.7M
Net Revenue
-4.3%
Op Margin
80.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CT (n=39) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 172 | 63 | 153 | +0.21σ | P75 | P53 |
| Net Patient Revenue | $411.7M | $59.7M | $249.0M | +0.41σ | P86 | P60 |
| Operating Expenses | $429.5M | $62.7M | $234.9M | +0.42σ | P86 | P63 |
| Net Income | $-17.8M | $-2.1M | $-19.2M | -0.04σ | P21 | P50 |
| Gross Patient Revenue | $1.34B | $186.6M | $1.00B | +0.24σ | P81 | P66 |
| Total Patient Days | 50,226 | 12,073 | 41,742 | +0.36σ | P80 | P61 |
| Medicare Day % | 30.0% | 30.9% | 26.2% | -0.20σ | P48 | P75 |
| Medicaid Day % | 22.7% | 5.1% | 19.9% | +1.05σ | P89 | P63 |
| Operating Margin | -4.3% | -4.8% | -6.8% | +0.11σ | P51 | P74 |
| Revenue per Bed | $2.4M | $1.2M | $1.9M | +0.47σ | P85 | P73 |
| Occupancy Rate | 80.0% | 53.7% | 69.9% | +1.11σ | P86 | P67 |
| Commercial Payer % | 47.3% | 61.2% | 52.9% | -0.57σ | P27 | P26 |
| Net-to-Gross Ratio | 30.7% | 33.3% | 31.4% | -0.37σ | P44 | P43 |
| Expense per Bed | $2.5M | $1.2M | $1.9M | +0.38σ | P84 | P78 |
| Revenue per Patient Day | 8,197 | 7,054 | 8,183 | -0.04σ | P57 | P52 |
| Payer Diversity Index | 0.635 | 0.473 | 0.590 | +1.38σ | P97 ▲ | P85 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $411.7M | $384.9M | +0.10σ |
| Operating Margin | 2.1% | -0.0432 | -0.0674 | +0.13σ |
| Occupancy Rate | 44.3% | 0.8000 | 0.6402 | +0.88σ |
| Revenue Per Bed | 2.6% | $2.4M | $1.7M | +0.34σ |
| Net To Gross Ratio | 22.4% | 0.3071 | 0.3985 | -0.53σ |