Statistical Profile — WINDHAM COMMUNITY MEMORIAL HOSPITAL
CCN 070021 | WINDHAM, CT | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
46
Beds
$123.7M
Net Revenue
5.6%
Op Margin
61.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CT (n=39) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 46 | 63 | 153 | -0.48σ | P41 | P11 |
| Net Patient Revenue | $123.7M | $59.7M | $249.0M | -0.21σ | P64 | P31 |
| Operating Expenses | $116.8M | $62.7M | $234.9M | -0.23σ | P63 | P32 |
| Net Income | $6.9M | $-2.1M | $-19.2M | +0.13σ | P82 | P97 ▲ |
| Gross Patient Revenue | $352.2M | $186.6M | $1.00B | -0.28σ | P61 | P34 |
| Total Patient Days | 10,334 | 12,073 | 41,742 | -0.41σ | P47 | P17 |
| Medicare Day % | 27.8% | 30.9% | 26.2% | -0.31σ | P43 | P69 |
| Medicaid Day % | 15.5% | 5.1% | 19.9% | +0.47σ | P82 | P26 |
| Operating Margin | 5.6% | -4.8% | -6.8% | +0.60σ | P75 | P94 ▲ |
| Revenue per Bed | $2.7M | $1.2M | $1.9M | +0.62σ | P88 | P91 ▲ |
| Occupancy Rate | 61.5% | 53.7% | 69.9% | +0.38σ | P60 | P31 |
| Commercial Payer % | 56.7% | 61.2% | 52.9% | -0.12σ | P42 | P67 |
| Net-to-Gross Ratio | 35.1% | 33.3% | 31.4% | -0.16σ | P53 | P66 |
| Expense per Bed | $2.5M | $1.2M | $1.9M | +0.40σ | P85 | P81 |
| Revenue per Patient Day | 11,971 | 7,054 | 8,183 | -0.03σ | P73 | P88 |
| Payer Diversity Index | 0.577 | 0.473 | 0.590 | +0.98σ | P89 | P38 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $123.7M | $64.3M | +0.23σ |
| Operating Margin | 2.1% | 0.0557 | -0.0704 | +0.66σ |
| Occupancy Rate | 44.3% | 0.6155 | 0.5344 | +0.44σ |
| Revenue Per Bed | 2.6% | $2.7M | $1.6M | +0.58σ |
| Net To Gross Ratio | 22.4% | 0.3513 | 0.4047 | -0.31σ |