Statistical Profile — GREENWICH HOSPITAL
CCN 070018 | FAIRFIELD, CT | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
186
Beds
$498.0M
Net Revenue
-5.9%
Op Margin
76.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CT (n=39) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 186 | 63 | 153 | +0.29σ | P77 | P56 |
| Net Patient Revenue | $498.0M | $59.7M | $249.0M | +0.60σ | P89 | P74 |
| Operating Expenses | $527.4M | $62.7M | $234.9M | +0.62σ | P89 | P74 |
| Net Income | $-29.4M | $-2.1M | $-19.2M | -0.12σ | P15 | P34 |
| Gross Patient Revenue | $1.58B | $186.6M | $1.00B | +0.37σ | P84 | P71 |
| Total Patient Days | 52,206 | 12,073 | 41,742 | +0.40σ | P81 | P67 |
| Medicare Day % | 33.5% | 30.9% | 26.2% | -0.02σ | P56 | P86 |
| Medicaid Day % | 4.4% | 5.1% | 19.9% | -0.40σ | P46 | P0 ▼ |
| Operating Margin | -5.9% | -4.8% | -6.8% | +0.03σ | P47 | P60 |
| Revenue per Bed | $2.7M | $1.2M | $1.9M | +0.62σ | P88 | P88 |
| Occupancy Rate | 76.9% | 53.7% | 69.9% | +0.99σ | P82 | P64 |
| Commercial Payer % | 62.1% | 61.2% | 52.9% | +0.15σ | P52 | P74 |
| Net-to-Gross Ratio | 31.4% | 33.3% | 31.4% | -0.34σ | P46 | P51 |
| Expense per Bed | $2.8M | $1.2M | $1.9M | +0.52σ | P88 | P86 |
| Revenue per Patient Day | 9,539 | 7,054 | 8,183 | -0.04σ | P63 | P73 |
| Payer Diversity Index | 0.500 | 0.473 | 0.590 | +0.44σ | P66 | P26 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $498.0M | $419.0M | +0.31σ |
| Operating Margin | 2.1% | -0.0591 | -0.0377 | -0.11σ |
| Occupancy Rate | 44.3% | 0.7690 | 0.6285 | +0.77σ |
| Revenue Per Bed | 2.6% | $2.7M | $1.8M | +0.45σ |
| Net To Gross Ratio | 22.4% | 0.3144 | 0.3296 | -0.09σ |