Statistical Profile — MIDSTATE MEDICAL CENTER
CCN 070017 | nan, CT | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
143
Beds
$346.8M
Net Revenue
-2.3%
Op Margin
81.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CT (n=39) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 143 | 63 | 153 | +0.05σ | P71 | P47 |
| Net Patient Revenue | $346.8M | $59.7M | $249.0M | +0.27σ | P82 | P57 |
| Operating Expenses | $354.7M | $62.7M | $234.9M | +0.26σ | P83 | P58 |
| Net Income | $-8.0M | $-2.1M | $-19.2M | +0.03σ | P31 | P71 |
| Gross Patient Revenue | $1.00B | $186.6M | $1.00B | +0.06σ | P76 | P49 |
| Total Patient Days | 42,559 | 12,073 | 41,742 | +0.21σ | P77 | P50 |
| Medicare Day % | 27.0% | 30.9% | 26.2% | -0.35σ | P40 | P56 |
| Medicaid Day % | 17.7% | 5.1% | 19.9% | +0.65σ | P85 | P37 |
| Operating Margin | -2.3% | -4.8% | -6.8% | +0.21σ | P56 | P86 |
| Revenue per Bed | $2.4M | $1.2M | $1.9M | +0.49σ | P85 | P79 |
| Occupancy Rate | 81.5% | 53.7% | 69.9% | +1.17σ | P87 | P72 |
| Commercial Payer % | 55.3% | 61.2% | 52.9% | -0.18σ | P40 | P56 |
| Net-to-Gross Ratio | 34.6% | 33.3% | 31.4% | -0.19σ | P52 | P63 |
| Expense per Bed | $2.5M | $1.2M | $1.9M | +0.38σ | P84 | P75 |
| Revenue per Patient Day | 8,148 | 7,054 | 8,183 | -0.04σ | P56 | P42 |
| Payer Diversity Index | 0.590 | 0.473 | 0.590 | +1.07σ | P91 ▲ | P49 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $346.8M | $322.3M | +0.10σ |
| Operating Margin | 2.1% | -0.0230 | -0.0629 | +0.21σ |
| Occupancy Rate | 44.3% | 0.8154 | 0.6333 | +1.00σ |
| Revenue Per Bed | 2.6% | $2.4M | $1.8M | +0.35σ |
| Net To Gross Ratio | 22.4% | 0.3461 | 0.3890 | -0.25σ |