Statistical Profile — ST. MARYS HOSPITAL
CCN 070016 | NEW HAVEN, CT | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
163
Beds
$311.2M
Net Revenue
-2.5%
Op Margin
56.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CT (n=39) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 163 | 63 | 153 | +0.16σ | P74 | P50 |
| Net Patient Revenue | $311.2M | $59.7M | $249.0M | +0.20σ | P81 | P51 |
| Operating Expenses | $318.9M | $62.7M | $234.9M | +0.19σ | P81 | P55 |
| Net Income | $-7.7M | $-2.1M | $-19.2M | +0.03σ | P31 | P74 |
| Gross Patient Revenue | $1.04B | $186.6M | $1.00B | +0.08σ | P77 | P51 |
| Total Patient Days | 33,740 | 12,073 | 41,742 | +0.04σ | P73 | P42 |
| Medicare Day % | 26.9% | 30.9% | 26.2% | -0.36σ | P40 | P53 |
| Medicaid Day % | 29.8% | 5.1% | 19.9% | +1.61σ | P93 ▲ | P86 |
| Operating Margin | -2.5% | -4.8% | -6.8% | +0.20σ | P56 | P83 |
| Revenue per Bed | $1.9M | $1.2M | $1.9M | +0.22σ | P75 | P48 |
| Occupancy Rate | 56.7% | 53.7% | 69.9% | +0.19σ | P54 | P28 |
| Commercial Payer % | 43.3% | 61.2% | 52.9% | -0.77σ | P22 | P10 |
| Net-to-Gross Ratio | 30.0% | 33.3% | 31.4% | -0.40σ | P42 | P34 |
| Expense per Bed | $2.0M | $1.2M | $1.9M | +0.16σ | P74 | P50 |
| Revenue per Patient Day | 9,224 | 7,054 | 8,183 | -0.04σ | P62 | P70 |
| Payer Diversity Index | 0.651 | 0.473 | 0.590 | +1.50σ | P99 ▲ | P97 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $311.2M | $227.8M | +0.33σ |
| Operating Margin | 2.1% | -0.0246 | -0.0919 | +0.35σ |
| Occupancy Rate | 44.3% | 0.5671 | 0.5091 | +0.32σ |
| Revenue Per Bed | 2.6% | $1.9M | $1.4M | +0.28σ |
| Net To Gross Ratio | 22.4% | 0.3003 | 0.4027 | -0.59σ |