Statistical Profile — CHARLOTTE HUNGERFORD HOSPITAL
CCN 070011 | LITCHFIELD, CT | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
91
Beds
$163.6M
Net Revenue
-8.9%
Op Margin
73.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CT (n=39) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 91 | 63 | 153 | -0.23σ | P58 | P25 |
| Net Patient Revenue | $163.6M | $59.7M | $249.0M | -0.12σ | P70 | P40 |
| Operating Expenses | $178.3M | $62.7M | $234.9M | -0.10σ | P71 | P45 |
| Net Income | $-14.6M | $-2.1M | $-19.2M | -0.01σ | P23 | P53 |
| Gross Patient Revenue | $546.2M | $186.6M | $1.00B | -0.18σ | P67 | P37 |
| Total Patient Days | 24,300 | 12,073 | 41,742 | -0.14σ | P66 | P33 |
| Medicare Day % | 33.8% | 30.9% | 26.2% | -0.01σ | P56 | P89 |
| Medicaid Day % | 14.3% | 5.1% | 19.9% | +0.38σ | P81 | P20 |
| Operating Margin | -8.9% | -4.8% | -6.8% | -0.12σ | P40 | P43 |
| Revenue per Bed | $1.8M | $1.2M | $1.9M | +0.16σ | P72 | P45 |
| Occupancy Rate | 73.2% | 53.7% | 69.9% | +0.84σ | P76 | P53 |
| Commercial Payer % | 51.9% | 61.2% | 52.9% | -0.35σ | P34 | P44 |
| Net-to-Gross Ratio | 30.0% | 33.3% | 31.4% | -0.41σ | P42 | P31 |
| Expense per Bed | $2.0M | $1.2M | $1.9M | +0.16σ | P74 | P53 |
| Revenue per Patient Day | 6,733 | 7,054 | 8,183 | -0.05σ | P47 | P21 |
| Payer Diversity Index | 0.596 | 0.473 | 0.590 | +1.11σ | P92 ▲ | P54 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $163.6M | $184.8M | -0.08σ |
| Operating Margin | 2.1% | -0.0895 | -0.0650 | -0.13σ |
| Occupancy Rate | 44.3% | 0.7316 | 0.5530 | +0.98σ |
| Revenue Per Bed | 2.6% | $1.8M | $1.6M | +0.08σ |
| Net To Gross Ratio | 22.4% | 0.2995 | 0.4030 | -0.60σ |