Statistical Profile — JOHNSON MEMORIAL HOSPITAL INC.
CCN 070008 | TOLLAND, CT | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
44
Beds
$65.6M
Net Revenue
-20.4%
Op Margin
28.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CT (n=39) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 44 | 63 | 153 | -0.49σ | P40 | P8 ▼ |
| Net Patient Revenue | $65.6M | $59.7M | $249.0M | -0.33σ | P52 | P23 |
| Operating Expenses | $79.0M | $62.7M | $234.9M | -0.30σ | P55 | P26 |
| Net Income | $-13.4M | $-2.1M | $-19.2M | -0.01σ | P24 | P61 |
| Gross Patient Revenue | $174.6M | $186.6M | $1.00B | -0.37σ | P49 | P23 |
| Total Patient Days | 4,554 | 12,073 | 41,742 | -0.52σ | P31 | P8 ▼ |
| Medicare Day % | 27.5% | 30.9% | 26.2% | -0.32σ | P42 | P64 |
| Medicaid Day % | 18.4% | 5.1% | 19.9% | +0.70σ | P85 | P43 |
| Operating Margin | -20.4% | -4.8% | -6.8% | -0.69σ | P20 | P11 |
| Revenue per Bed | $1.5M | $1.2M | $1.9M | +0.00σ | P62 | P33 |
| Occupancy Rate | 28.4% | 53.7% | 69.9% | -0.92σ | P23 | P6 ▼ |
| Commercial Payer % | 54.1% | 61.2% | 52.9% | -0.24σ | P38 | P54 |
| Net-to-Gross Ratio | 37.6% | 33.3% | 31.4% | -0.04σ | P58 | P71 |
| Expense per Bed | $1.8M | $1.2M | $1.9M | +0.09σ | P70 | P42 |
| Revenue per Patient Day | 14,411 | 7,054 | 8,183 | -0.02σ | P80 | P94 ▲ |
| Payer Diversity Index | 0.598 | 0.473 | 0.590 | +1.13σ | P92 ▲ | P59 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $65.6M | $11.9M | +0.21σ |
| Operating Margin | 2.1% | -0.2043 | -0.0797 | -0.66σ |
| Occupancy Rate | 44.3% | 0.2836 | 0.4852 | -1.11σ |
| Revenue Per Bed | 2.6% | $1.5M | $1.4M | +0.02σ |
| Net To Gross Ratio | 22.4% | 0.3758 | 0.4079 | -0.19σ |