Statistical Profile — LAWRENCE & MEMORIAL HOSPITAL
CCN 070007 | NEW LONDON, CT | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
236
Beds
$422.7M
Net Revenue
-6.7%
Op Margin
75.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CT (n=39) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 236 | 63 | 153 | +0.56σ | P83 | P75 |
| Net Patient Revenue | $422.7M | $59.7M | $249.0M | +0.43σ | P86 | P66 |
| Operating Expenses | $451.3M | $62.7M | $234.9M | +0.46σ | P87 | P68 |
| Net Income | $-28.5M | $-2.1M | $-19.2M | -0.11σ | P16 | P37 |
| Gross Patient Revenue | $1.26B | $186.6M | $1.00B | +0.19σ | P80 | P63 |
| Total Patient Days | 65,378 | 12,073 | 41,742 | +0.66σ | P86 | P72 |
| Medicare Day % | 30.1% | 30.9% | 26.2% | -0.20σ | P48 | P78 |
| Medicaid Day % | 19.9% | 5.1% | 19.9% | +0.83σ | P87 | P49 |
| Operating Margin | -6.7% | -4.8% | -6.8% | -0.01σ | P45 | P51 |
| Revenue per Bed | $1.8M | $1.2M | $1.9M | +0.16σ | P72 | P42 |
| Occupancy Rate | 75.9% | 53.7% | 69.9% | +0.95σ | P80 | P58 |
| Commercial Payer % | 50.0% | 61.2% | 52.9% | -0.44σ | P31 | P31 |
| Net-to-Gross Ratio | 33.7% | 33.3% | 31.4% | -0.23σ | P51 | P57 |
| Expense per Bed | $1.9M | $1.2M | $1.9M | +0.14σ | P73 | P47 |
| Revenue per Patient Day | 6,466 | 7,054 | 8,183 | -0.05σ | P45 | P15 |
| Payer Diversity Index | 0.620 | 0.473 | 0.590 | +1.28σ | P95 ▲ | P69 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $422.7M | $501.0M | -0.31σ |
| Operating Margin | 2.1% | -0.0675 | -0.0584 | -0.05σ |
| Occupancy Rate | 44.3% | 0.7590 | 0.6522 | +0.58σ |
| Revenue Per Bed | 2.6% | $1.8M | $1.8M | +0.02σ |
| Net To Gross Ratio | 22.4% | 0.3368 | 0.3590 | -0.13σ |