Statistical Profile — PEAK VIEW BEHAVIORAL HEALTH
CCN 064026 | EL PASO, CO | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
112
Beds
$35.9M
Net Revenue
18.9%
Op Margin
83.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CO (n=108) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CO Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 112 | 63 | 48 | -0.12σ | P64 | P73 |
| Net Patient Revenue | $35.9M | $59.7M | $61.7M | -0.39σ | P38 | P36 |
| Operating Expenses | $29.1M | $62.7M | $65.0M | -0.41σ | P31 | P29 |
| Net Income | $6.8M | $-2.1M | $-1.5M | +0.13σ | P82 | P81 |
| Gross Patient Revenue | $94.5M | $186.6M | $172.4M | -0.42σ | P38 | P36 |
| Total Patient Days | 34,087 | 12,073 | 8,762 | +0.05σ | P73 | P79 |
| Medicare Day % | 4.5% | 30.9% | 24.1% | -1.48σ | P5 ▼ | P6 ▼ |
| Medicaid Day % | 33.9% | 5.1% | 19.5% | +1.93σ | P95 ▲ | P78 |
| Operating Margin | 18.9% | -4.8% | -3.6% | +1.27σ | P92 ▲ | P93 ▲ |
| Revenue per Bed | 320,921 | $1.2M | $1.7M | -0.60σ | P12 | P11 |
| Occupancy Rate | 83.4% | 53.7% | 54.4% | +1.24σ | P89 | P88 |
| Commercial Payer % | 61.6% | 61.2% | 49.8% | +0.12σ | P51 | P79 |
| Net-to-Gross Ratio | 38.0% | 33.3% | 36.3% | -0.02σ | P59 | P56 |
| Expense per Bed | 260,171 | $1.2M | $1.7M | -0.54σ | P7 ▼ | P5 ▼ |
| Revenue per Patient Day | 1,054 | 7,054 | 9,752 | -0.07σ | P6 ▼ | P6 ▼ |
| Payer Diversity Index | 0.503 | 0.473 | 0.568 | +0.47σ | P68 | P27 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $35.9M | $212.0M | -0.69σ |
| Operating Margin | 2.1% | 0.1893 | -0.0935 | +1.49σ |
| Occupancy Rate | 44.3% | 0.8338 | 0.6668 | +0.92σ |
| Revenue Per Bed | 2.6% | 320,921 | $1.6M | -0.69σ |
| Net To Gross Ratio | 22.4% | 0.3803 | 0.4189 | -0.22σ |