Statistical Profile — NORTHERN COLORADO REHABILITATION HOS
CCN 063033 | LARIMER, CO | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
40
Beds
$21.3M
Net Revenue
14.5%
Op Margin
90.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CO (n=108) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CO Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 40 | 63 | 48 | -0.51σ | P36 | P43 |
| Net Patient Revenue | $21.3M | $59.7M | $61.7M | -0.43σ | P24 | P19 |
| Operating Expenses | $18.2M | $62.7M | $65.0M | -0.43σ | P17 | P12 |
| Net Income | $3.1M | $-2.1M | $-1.5M | +0.11σ | P76 | P75 |
| Gross Patient Revenue | $33.5M | $186.6M | $172.4M | -0.45σ | P16 | P19 |
| Total Patient Days | 13,179 | 12,073 | 8,762 | -0.36σ | P52 | P56 |
| Medicare Day % | 46.2% | 30.9% | 24.1% | +0.61σ | P76 | P83 |
| Medicaid Day % | 9.4% | 5.1% | 19.5% | -0.00σ | P70 | P21 |
| Operating Margin | 14.5% | -4.8% | -3.6% | +1.05σ | P88 | P90 |
| Revenue per Bed | 532,553 | $1.2M | $1.7M | -0.49σ | P24 | P18 |
| Occupancy Rate | 90.3% | 53.7% | 54.4% | +1.51σ | P95 ▲ | P94 ▲ |
| Commercial Payer % | 44.3% | 61.2% | 49.8% | -0.72σ | P23 | P36 |
| Net-to-Gross Ratio | 63.6% | 33.3% | 36.3% | +1.20σ | P87 | P85 |
| Expense per Bed | 455,242 | $1.2M | $1.7M | -0.46σ | P19 | P16 |
| Revenue per Patient Day | 1,616 | 7,054 | 9,752 | -0.07σ | P12 | P14 |
| Payer Diversity Index | 0.581 | 0.473 | 0.568 | +1.01σ | P90 | P55 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $21.3M | $111.7M | -0.35σ |
| Operating Margin | 2.1% | 0.1452 | -0.0649 | +1.11σ |
| Occupancy Rate | 44.3% | 0.9027 | 0.5046 | +2.18σ |
| Revenue Per Bed | 2.6% | 532,553 | $1.7M | -0.60σ |
| Net To Gross Ratio | 22.4% | 0.6358 | 0.4497 | +1.07σ |