Statistical Profile — CRAIG HOSPITAL
CCN 062011 | ARAPAHOE, CO | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
93
Beds
$127.8M
Net Revenue
-9.7%
Op Margin
87.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CO (n=108) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CO Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 93 | 63 | 48 | -0.22σ | P59 | P67 |
| Net Patient Revenue | $127.8M | $59.7M | $61.7M | -0.20σ | P65 | P63 |
| Operating Expenses | $140.2M | $62.7M | $65.0M | -0.18σ | P67 | P63 |
| Net Income | $-12.4M | $-2.1M | $-1.5M | +0.00σ | P25 | P17 |
| Gross Patient Revenue | $259.1M | $186.6M | $172.4M | -0.33σ | P56 | P55 |
| Total Patient Days | 29,595 | 12,073 | 8,762 | -0.04σ | P70 | P74 |
| Medicare Day % | 4.0% | 30.9% | 24.1% | -1.50σ | P5 ▼ | P5 ▼ |
| Medicaid Day % | 7.3% | 5.1% | 19.5% | -0.17σ | P63 | P16 |
| Operating Margin | -9.7% | -4.8% | -3.6% | -0.16σ | P38 | P29 |
| Revenue per Bed | $1.4M | $1.2M | $1.7M | -0.06σ | P57 | P34 |
| Occupancy Rate | 87.2% | 53.7% | 54.4% | +1.39σ | P93 ▲ | P93 ▲ |
| Commercial Payer % | 88.7% | 61.2% | 49.8% | +1.44σ | P92 ▲ | P93 ▲ |
| Net-to-Gross Ratio | 49.3% | 33.3% | 36.3% | +0.52σ | P74 | P73 |
| Expense per Bed | $1.5M | $1.2M | $1.7M | -0.03σ | P60 | P36 |
| Revenue per Patient Day | 4,317 | 7,054 | 9,752 | -0.06σ | P27 | P24 |
| Payer Diversity Index | 0.206 | 0.473 | 0.568 | -1.62σ | P9 ▼ | P7 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $127.8M | $186.9M | -0.23σ |
| Operating Margin | 2.1% | -0.0973 | -0.0463 | -0.27σ |
| Occupancy Rate | 44.3% | 0.8719 | 0.6809 | +1.05σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.8M | -0.23σ |
| Net To Gross Ratio | 22.4% | 0.4931 | 0.3156 | +1.02σ |