Statistical Profile — ST VINCENT GENERAL HOSPITAL
CCN 061319 | nan, CO | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
8
Beds
$13.1M
Net Revenue
-50.0%
Op Margin
20.7%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Operating Margin: -2.2σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CO (n=108) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CO Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 8 | 63 | 48 | -0.69σ | P1 ▼ | P0 ▼ |
| Net Patient Revenue | $13.1M | $59.7M | $61.7M | -0.44σ | P13 | P10 |
| Operating Expenses | $25.6M | $62.7M | $65.0M | -0.41σ | P27 | P22 |
| Net Income | $-12.5M | $-2.1M | $-1.5M | +0.00σ | P25 | P16 |
| Gross Patient Revenue | $27.5M | $186.6M | $172.4M | -0.45σ | P13 | P10 |
| Total Patient Days | 605 | 12,073 | 8,762 | -0.60σ | P3 ▼ | P3 ▼ |
| Medicare Day % | 47.8% | 30.9% | 24.1% | +0.69σ | P78 | P85 |
| Medicaid Day % | 15.7% | 5.1% | 19.5% | +0.49σ | P83 | P39 |
| Operating Margin | -50.0% | -4.8% | -3.6% | -2.17σ | P0 ▼ | P0 ▼ |
| Revenue per Bed | $1.6M | $1.2M | $1.7M | +0.08σ | P67 | P46 |
| Occupancy Rate | 20.7% | 53.7% | 54.4% | -1.23σ | P15 | P12 |
| Commercial Payer % | 36.5% | 61.2% | 49.8% | -1.10σ | P15 | P22 |
| Net-to-Gross Ratio | 47.8% | 33.3% | 36.3% | +0.45σ | P72 | P70 |
| Expense per Bed | $3.2M | $1.2M | $1.7M | +0.68σ | P92 ▲ | P85 |
| Revenue per Patient Day | 21,730 | 7,054 | 9,752 | +0.01σ | P90 | P79 |
| Payer Diversity Index | 0.614 | 0.473 | 0.568 | +1.24σ | P94 ▲ | P74 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $13.1M | $1.9M | +0.04σ |
| Operating Margin | 2.1% | -0.5000 | -0.0884 | -2.17σ |
| Occupancy Rate | 44.3% | 0.2072 | 0.4272 | -1.21σ |
| Revenue Per Bed | 2.6% | $1.6M | $1.5M | +0.07σ |
| Net To Gross Ratio | 22.4% | 0.4783 | 0.5025 | -0.14σ |