Statistical Profile — SEDGWICK COUNTY HEALTH CENTER
CCN 061310 | SEDGWICK, CO | 2 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
9
Beds
$14.2M
Net Revenue
-14.9%
Op Margin
23.6%
Occupancy
2
Outlier Flags
Statistical Outliers (2)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicare Day %: +2.2σ above national mean
- Commercial Payer %: -2.1σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CO (n=108) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CO Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 9 | 63 | 48 | -0.68σ | P1 ▼ | P1 ▼ |
| Net Patient Revenue | $14.2M | $59.7M | $61.7M | -0.44σ | P14 | P13 |
| Operating Expenses | $16.3M | $62.7M | $65.0M | -0.43σ | P14 | P11 |
| Net Income | $-2.1M | $-2.1M | $-1.5M | +0.07σ | P50 | P45 |
| Gross Patient Revenue | $21.8M | $186.6M | $172.4M | -0.45σ | P10 ▼ | P6 ▼ |
| Total Patient Days | 774 | 12,073 | 8,762 | -0.60σ | P5 ▼ | P5 ▼ |
| Medicare Day % | 78.6% | 30.9% | 24.1% | +2.23σ | P97 ▲ | P97 ▲ |
| Medicaid Day % | 5.3% | 5.1% | 19.5% | -0.33σ | P51 | P11 |
| Operating Margin | -14.9% | -4.8% | -3.6% | -0.42σ | P28 | P19 |
| Revenue per Bed | $1.6M | $1.2M | $1.7M | +0.05σ | P65 | P42 |
| Occupancy Rate | 23.6% | 53.7% | 54.4% | -1.11σ | P18 | P19 |
| Commercial Payer % | 16.1% | 61.2% | 49.8% | -2.09σ | P2 ▼ | P4 ▼ |
| Net-to-Gross Ratio | 64.9% | 33.3% | 36.3% | +1.26σ | P88 | P88 |
| Expense per Bed | $1.8M | $1.2M | $1.7M | +0.10σ | P70 | P52 |
| Revenue per Patient Day | 18,310 | 7,054 | 9,752 | -0.01σ | P86 | P70 |
| Payer Diversity Index | 0.354 | 0.473 | 0.568 | -0.58σ | P19 | P11 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $14.2M | $16.3M | -0.01σ |
| Operating Margin | 2.1% | -0.1486 | -0.0907 | -0.30σ |
| Occupancy Rate | 44.3% | 0.2356 | 0.2867 | -0.28σ |
| Revenue Per Bed | 2.6% | $1.6M | $1.5M | +0.06σ |
| Net To Gross Ratio | 22.4% | 0.6489 | 0.5807 | +0.39σ |