Statistical Profile — HAXTUN HOSPITAL DISTRICT
CCN 061304 | PHILLIPS, CO | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$13.0M
Net Revenue
0.2%
Op Margin
84.9%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicaid Day %: +3.9σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CO (n=108) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CO Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 48 | -0.59σ | P16 | P22 |
| Net Patient Revenue | $13.0M | $59.7M | $61.7M | -0.44σ | P12 | P9 ▼ |
| Operating Expenses | $13.0M | $62.7M | $65.0M | -0.44σ | P10 ▼ | P6 ▼ |
| Net Income | 24,612 | $-2.1M | $-1.5M | +0.09σ | P63 | P62 |
| Gross Patient Revenue | $16.7M | $186.6M | $172.4M | -0.46σ | P7 ▼ | P5 ▼ |
| Total Patient Days | 7,745 | 12,073 | 8,762 | -0.46σ | P42 | P45 |
| Medicare Day % | 9.6% | 30.9% | 24.1% | -1.22σ | P11 | P19 |
| Medicaid Day % | 59.1% | 5.1% | 19.5% | +3.92σ | P99 ▲ | P96 ▲ |
| Operating Margin | 0.2% | -4.8% | -3.6% | +0.33σ | P63 | P63 |
| Revenue per Bed | 520,394 | $1.2M | $1.7M | -0.50σ | P24 | P17 |
| Occupancy Rate | 84.9% | 53.7% | 54.4% | +1.30σ | P91 ▲ | P90 |
| Commercial Payer % | 31.3% | 61.2% | 49.8% | -1.36σ | P10 | P12 |
| Net-to-Gross Ratio | 78.1% | 33.3% | 36.3% | +1.89σ | P94 ▲ | P95 ▲ |
| Expense per Bed | 519,410 | $1.2M | $1.7M | -0.43σ | P22 | P19 |
| Revenue per Patient Day | 1,680 | 7,054 | 9,752 | -0.07σ | P13 | P16 |
| Payer Diversity Index | 0.544 | 0.473 | 0.568 | +0.75σ | P83 | P40 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $13.0M | $51.4M | -0.15σ |
| Operating Margin | 2.1% | 0.0019 | -0.1436 | +0.77σ |
| Occupancy Rate | 44.3% | 0.8488 | 0.6075 | +1.32σ |
| Revenue Per Bed | 2.6% | 520,394 | $1.4M | -0.47σ |
| Net To Gross Ratio | 22.4% | 0.7807 | 0.5448 | +1.36σ |