Statistical Profile — RIO GRANDE HOSPITAL
CCN 061301 | RIO GRANDE, CO | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
17
Beds
$26.7M
Net Revenue
-6.3%
Op Margin
45.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CO (n=108) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CO Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 17 | 63 | 48 | -0.64σ | P8 ▼ | P12 |
| Net Patient Revenue | $26.7M | $59.7M | $61.7M | -0.41σ | P30 | P31 |
| Operating Expenses | $28.3M | $62.7M | $65.0M | -0.41σ | P30 | P27 |
| Net Income | $-1.7M | $-2.1M | $-1.5M | +0.08σ | P52 | P48 |
| Gross Patient Revenue | $51.3M | $186.6M | $172.4M | -0.44σ | P25 | P24 |
| Total Patient Days | 2,836 | 12,073 | 8,762 | -0.56σ | P22 | P26 |
| Medicare Day % | 55.7% | 30.9% | 24.1% | +1.09σ | P85 | P91 ▲ |
| Medicaid Day % | 9.6% | 5.1% | 19.5% | +0.01σ | P71 | P23 |
| Operating Margin | -6.3% | -4.8% | -3.6% | +0.01σ | P46 | P39 |
| Revenue per Bed | $1.6M | $1.2M | $1.7M | +0.04σ | P65 | P41 |
| Occupancy Rate | 45.7% | 53.7% | 54.4% | -0.24σ | P41 | P42 |
| Commercial Payer % | 34.7% | 61.2% | 49.8% | -1.19σ | P13 | P17 |
| Net-to-Gross Ratio | 52.0% | 33.3% | 36.3% | +0.64σ | P77 | P76 |
| Expense per Bed | $1.7M | $1.2M | $1.7M | +0.04σ | P66 | P44 |
| Revenue per Patient Day | 9,404 | 7,054 | 9,752 | -0.04σ | P63 | P44 |
| Payer Diversity Index | 0.560 | 0.473 | 0.568 | +0.86σ | P86 | P47 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $26.7M | $22.8M | +0.02σ |
| Operating Margin | 2.1% | -0.0628 | -0.0803 | +0.09σ |
| Occupancy Rate | 44.3% | 0.4571 | 0.3995 | +0.32σ |
| Revenue Per Bed | 2.6% | $1.6M | $1.5M | +0.03σ |
| Net To Gross Ratio | 22.4% | 0.5197 | 0.4999 | +0.11σ |