Statistical Profile — ORTHOCOLORADO HOSPITAL
CCN 060124 | JEFFERSON, CO | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
48
Beds
$110.2M
Net Revenue
33.1%
Op Margin
12.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CO (n=108) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CO Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 48 | 63 | 48 | -0.47σ | P42 | P49 |
| Net Patient Revenue | $110.2M | $59.7M | $61.7M | -0.24σ | P62 | P58 |
| Operating Expenses | $73.7M | $62.7M | $65.0M | -0.31σ | P53 | P52 |
| Net Income | $36.5M | $-2.1M | $-1.5M | +0.34σ | P93 ▲ | P90 |
| Gross Patient Revenue | $451.0M | $186.6M | $172.4M | -0.23σ | P64 | P65 |
| Total Patient Days | 2,151 | 12,073 | 8,762 | -0.57σ | P18 | P20 |
| Medicare Day % | 31.5% | 30.9% | 24.1% | -0.12σ | P51 | P67 |
| Operating Margin | 33.1% | -4.8% | -3.6% | +1.97σ | P98 ▲ | P99 ▲ |
| Revenue per Bed | $2.3M | $1.2M | $1.7M | +0.42σ | P83 | P71 |
| Occupancy Rate | 12.3% | 53.7% | 54.4% | -1.56σ | P6 ▼ | P2 ▼ |
| Commercial Payer % | 68.5% | 61.2% | 49.8% | +0.46σ | P66 | P86 |
| Net-to-Gross Ratio | 24.4% | 33.3% | 36.3% | -0.67σ | P28 | P31 |
| Expense per Bed | $1.5M | $1.2M | $1.7M | -0.01σ | P61 | P37 |
| Revenue per Patient Day | 51,244 | 7,054 | 9,752 | +0.12σ | P98 ▲ | P97 ▲ |
| Payer Diversity Index | 0.432 | 0.473 | 0.568 | -0.03σ | P35 | P18 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $110.2M | nan | +nanσ |
| Operating Margin | 2.1% | 0.3313 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.1228 | nan | +nanσ |
| Revenue Per Bed | 2.6% | $2.3M | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.2444 | nan | +nanσ |