Statistical Profile — CENTURA LITTLETON ADVENTIST HOSPITAL
CCN 060113 | ARAPAHOE, CO | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
201
Beds
$314.2M
Net Revenue
1.3%
Op Margin
56.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CO (n=108) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CO Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 201 | 63 | 48 | +0.37σ | P79 | P82 |
| Net Patient Revenue | $314.2M | $59.7M | $61.7M | +0.20σ | P81 | P79 |
| Operating Expenses | $310.0M | $62.7M | $65.0M | +0.17σ | P81 | P80 |
| Net Income | $4.1M | $-2.1M | $-1.5M | +0.12σ | P78 | P77 |
| Gross Patient Revenue | $1.62B | $186.6M | $172.4M | +0.38σ | P84 | P80 |
| Total Patient Days | 41,640 | 12,073 | 8,762 | +0.20σ | P77 | P81 |
| Medicare Day % | 23.3% | 30.9% | 24.1% | -0.53σ | P31 | P44 |
| Medicaid Day % | 12.5% | 5.1% | 19.5% | +0.24σ | P78 | P29 |
| Operating Margin | 1.3% | -4.8% | -3.6% | +0.39σ | P65 | P67 |
| Revenue per Bed | $1.6M | $1.2M | $1.7M | +0.04σ | P65 | P40 |
| Occupancy Rate | 56.8% | 53.7% | 54.4% | +0.19σ | P54 | P53 |
| Commercial Payer % | 64.2% | 61.2% | 49.8% | +0.25σ | P57 | P83 |
| Net-to-Gross Ratio | 19.4% | 33.3% | 36.3% | -0.91σ | P17 | P22 |
| Expense per Bed | $1.5M | $1.2M | $1.7M | -0.01σ | P62 | P40 |
| Revenue per Patient Day | 7,545 | 7,054 | 9,752 | -0.05σ | P53 | P33 |
| Payer Diversity Index | 0.518 | 0.473 | 0.568 | +0.57σ | P74 | P31 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $314.2M | $282.8M | +0.12σ |
| Operating Margin | 2.1% | 0.0131 | -0.0624 | +0.40σ |
| Occupancy Rate | 44.3% | 0.5676 | 0.5144 | +0.29σ |
| Revenue Per Bed | 2.6% | $1.6M | $1.4M | +0.07σ |
| Net To Gross Ratio | 22.4% | 0.1939 | 0.3148 | -0.70σ |