Statistical Profile — SKY RIDGE MEDICAL CENTER
CCN 060112 | nan, CO | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
273
Beds
$544.7M
Net Revenue
28.9%
Op Margin
64.4%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Gross Patient Revenue: +2.4σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CO (n=108) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CO Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 273 | 63 | 48 | +0.76σ | P86 | P90 |
| Net Patient Revenue | $544.7M | $59.7M | $61.7M | +0.70σ | P90 | P90 |
| Operating Expenses | $387.2M | $62.7M | $65.0M | +0.33σ | P85 | P85 |
| Net Income | $157.5M | $-2.1M | $-1.5M | +1.18σ | P99 ▲ | P97 ▲ |
| Gross Patient Revenue | $5.52B | $186.6M | $172.4M | +2.43σ | P97 ▲ | P96 ▲ |
| Total Patient Days | 64,447 | 12,073 | 8,762 | +0.64σ | P86 | P88 |
| Medicare Day % | 16.8% | 30.9% | 24.1% | -0.86σ | P18 | P31 |
| Medicaid Day % | 10.4% | 5.1% | 19.5% | +0.07σ | P73 | P25 |
| Operating Margin | 28.9% | -4.8% | -3.6% | +1.76σ | P97 ▲ | P98 ▲ |
| Revenue per Bed | $2.0M | $1.2M | $1.7M | +0.26σ | P77 | P57 |
| Occupancy Rate | 64.4% | 53.7% | 54.4% | +0.50σ | P64 | P65 |
| Commercial Payer % | 72.8% | 61.2% | 49.8% | +0.67σ | P76 | P87 |
| Net-to-Gross Ratio | 9.9% | 33.3% | 36.3% | -1.37σ | P2 ▼ | P5 ▼ |
| Expense per Bed | $1.4M | $1.2M | $1.7M | -0.06σ | P57 | P32 |
| Revenue per Patient Day | 8,452 | 7,054 | 9,752 | -0.04σ | P58 | P40 |
| Payer Diversity Index | 0.431 | 0.473 | 0.568 | -0.04σ | P35 | P17 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $544.7M | $447.0M | +0.38σ |
| Operating Margin | 2.1% | 0.2891 | -0.0594 | +1.83σ |
| Occupancy Rate | 44.3% | 0.6444 | 0.5672 | +0.42σ |
| Revenue Per Bed | 2.6% | $2.0M | $1.5M | +0.26σ |
| Net To Gross Ratio | 22.4% | 0.0987 | 0.2974 | -1.15σ |