Statistical Profile — CENTURA PORTER ADVENTIST HOSPITAL
CCN 060064 | DENVER, CO | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
180
Beds
$319.8M
Net Revenue
-10.5%
Op Margin
51.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CO (n=108) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CO Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 180 | 63 | 48 | +0.26σ | P77 | P80 |
| Net Patient Revenue | $319.8M | $59.7M | $61.7M | +0.21σ | P81 | P81 |
| Operating Expenses | $353.4M | $62.7M | $65.0M | +0.26σ | P83 | P81 |
| Net Income | $-33.6M | $-2.1M | $-1.5M | -0.15σ | P14 | P8 ▼ |
| Gross Patient Revenue | $1.56B | $186.6M | $172.4M | +0.36σ | P83 | P78 |
| Total Patient Days | 33,722 | 12,073 | 8,762 | +0.04σ | P73 | P78 |
| Medicare Day % | 28.5% | 30.9% | 24.1% | -0.28σ | P44 | P58 |
| Medicaid Day % | 16.0% | 5.1% | 19.5% | +0.52σ | P83 | P42 |
| Operating Margin | -10.5% | -4.8% | -3.6% | -0.20σ | P36 | P26 |
| Revenue per Bed | $1.8M | $1.2M | $1.7M | +0.15σ | P71 | P51 |
| Occupancy Rate | 51.3% | 53.7% | 54.4% | -0.02σ | P47 | P47 |
| Commercial Payer % | 55.5% | 61.2% | 49.8% | -0.18σ | P40 | P64 |
| Net-to-Gross Ratio | 20.4% | 33.3% | 36.3% | -0.86σ | P19 | P24 |
| Expense per Bed | $2.0M | $1.2M | $1.7M | +0.16σ | P75 | P57 |
| Revenue per Patient Day | 9,484 | 7,054 | 9,752 | -0.04σ | P63 | P45 |
| Payer Diversity Index | 0.585 | 0.473 | 0.568 | +1.04σ | P90 ▲ | P57 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $319.8M | $226.5M | +0.36σ |
| Operating Margin | 2.1% | -0.1052 | -0.0704 | -0.18σ |
| Occupancy Rate | 44.3% | 0.5133 | 0.4744 | +0.21σ |
| Revenue Per Bed | 2.6% | $1.8M | $1.3M | +0.22σ |
| Net To Gross Ratio | 22.4% | 0.2044 | 0.3386 | -0.77σ |