Statistical Profile — PARKVIEW MEDICAL CENTER
CCN 060020 | PUEBLO, CO | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
253
Beds
$522.9M
Net Revenue
4.1%
Op Margin
72.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CO (n=108) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CO Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 253 | 63 | 48 | +0.66σ | P85 | P88 |
| Net Patient Revenue | $522.9M | $59.7M | $61.7M | +0.65σ | P89 | P88 |
| Operating Expenses | $501.6M | $62.7M | $65.0M | +0.57σ | P88 | P91 ▲ |
| Net Income | $21.3M | $-2.1M | $-1.5M | +0.24σ | P91 ▲ | P86 |
| Gross Patient Revenue | $3.07B | $186.6M | $172.4M | +1.15σ | P92 ▲ | P91 ▲ |
| Total Patient Days | 66,826 | 12,073 | 8,762 | +0.69σ | P86 | P90 |
| Medicare Day % | 22.7% | 30.9% | 24.1% | -0.57σ | P30 | P43 |
| Medicaid Day % | 3.0% | 5.1% | 19.5% | -0.51σ | P35 | P10 ▼ |
| Operating Margin | 4.1% | -4.8% | -3.6% | +0.53σ | P72 | P75 |
| Revenue per Bed | $2.1M | $1.2M | $1.7M | +0.30σ | P79 | P60 |
| Occupancy Rate | 72.4% | 53.7% | 54.4% | +0.81σ | P75 | P78 |
| Commercial Payer % | 74.3% | 61.2% | 49.8% | +0.74σ | P79 | P88 |
| Net-to-Gross Ratio | 17.0% | 33.3% | 36.3% | -1.03σ | P12 | P12 |
| Expense per Bed | $2.0M | $1.2M | $1.7M | +0.17σ | P75 | P58 |
| Revenue per Patient Day | 7,825 | 7,054 | 9,752 | -0.05σ | P55 | P35 |
| Payer Diversity Index | 0.395 | 0.473 | 0.568 | -0.29σ | P26 | P13 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $522.9M | $503.7M | +0.08σ |
| Operating Margin | 2.1% | 0.0408 | -0.0413 | +0.43σ |
| Occupancy Rate | 44.3% | 0.7237 | 0.6297 | +0.51σ |
| Revenue Per Bed | 2.6% | $2.1M | $1.7M | +0.17σ |
| Net To Gross Ratio | 22.4% | 0.1702 | 0.2968 | -0.73σ |