Statistical Profile — ST. JOSEPHS BEHAVIORAL HLTH CENTER
CCN 054123 | SAN JOAQUIN, CA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
35
Beds
$19.9M
Net Revenue
-20.5%
Op Margin
88.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 35 | 63 | 138 | -0.54σ | P34 | P16 |
| Net Patient Revenue | $19.9M | $59.7M | $176.7M | -0.43σ | P22 | P7 ▼ |
| Operating Expenses | $24.0M | $62.7M | $191.8M | -0.42σ | P25 | P8 ▼ |
| Net Income | $-4.1M | $-2.1M | $-5.0M | +0.06σ | P41 | P53 |
| Gross Patient Revenue | $43.3M | $186.6M | $829.1M | -0.44σ | P22 | P8 ▼ |
| Total Patient Days | 11,287 | 12,073 | 27,749 | -0.39σ | P49 | P26 |
| Medicare Day % | 22.6% | 30.9% | 25.9% | -0.57σ | P30 | P43 |
| Operating Margin | -20.5% | -4.8% | -4.9% | -0.70σ | P20 | P22 |
| Revenue per Bed | 568,003 | $1.2M | $1.5M | -0.47σ | P26 | P16 |
| Occupancy Rate | 88.4% | 53.7% | 59.4% | +1.44σ | P94 ▲ | P93 ▲ |
| Commercial Payer % | 77.4% | 61.2% | 64.7% | +0.89σ | P83 | P79 |
| Net-to-Gross Ratio | 46.0% | 33.3% | 25.8% | +0.36σ | P70 | P81 |
| Expense per Bed | 684,631 | $1.2M | $1.7M | -0.37σ | P29 | P18 |
| Revenue per Patient Day | 1,761 | 7,054 | 7,799 | -0.07σ | P14 | P6 ▼ |
| Payer Diversity Index | 0.350 | 0.473 | 0.468 | -0.60σ | P19 | P22 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $19.9M | nan | +nanσ |
| Operating Margin | 2.1% | -0.2053 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.8835 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 568,003 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.4595 | nan | +nanσ |