Statistical Profile — SONOMA SPECIALTY HOSPITAL LLC
CCN 052057 | nan, CA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
37
Beds
$30.9M
Net Revenue
-4.6%
Op Margin
80.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 37 | 63 | 138 | -0.53σ | P35 | P17 |
| Net Patient Revenue | $30.9M | $59.7M | $176.7M | -0.41σ | P34 | P13 |
| Operating Expenses | $32.3M | $62.7M | $191.8M | -0.40σ | P34 | P12 |
| Net Income | $-1.4M | $-2.1M | $-5.0M | +0.08σ | P54 | P59 |
| Gross Patient Revenue | $68.6M | $186.6M | $829.1M | -0.43σ | P31 | P13 |
| Total Patient Days | 10,898 | 12,073 | 27,749 | -0.40σ | P48 | P26 |
| Medicare Day % | 47.9% | 30.9% | 25.9% | +0.70σ | P78 | P87 |
| Medicaid Day % | 0.2% | 5.1% | 7.4% | -0.73σ | P3 ▼ | P1 ▼ |
| Operating Margin | -4.6% | -4.8% | -4.9% | +0.10σ | P51 | P52 |
| Revenue per Bed | 833,952 | $1.2M | $1.5M | -0.34σ | P37 | P27 |
| Occupancy Rate | 80.7% | 53.7% | 59.4% | +1.14σ | P86 | P85 |
| Commercial Payer % | 52.0% | 61.2% | 64.7% | -0.35σ | P34 | P21 |
| Net-to-Gross Ratio | 45.0% | 33.3% | 25.8% | +0.31σ | P69 | P81 |
| Expense per Bed | 871,970 | $1.2M | $1.7M | -0.29σ | P36 | P25 |
| Revenue per Patient Day | 2,831 | 7,054 | 7,799 | -0.06σ | P22 | P16 |
| Payer Diversity Index | 0.501 | 0.473 | 0.468 | +0.45σ | P66 | P66 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $30.9M | $88.2M | -0.22σ |
| Operating Margin | 2.1% | -0.0456 | -0.0502 | +0.02σ |
| Occupancy Rate | 44.3% | 0.8070 | 0.4850 | +1.76σ |
| Revenue Per Bed | 2.6% | 833,952 | $1.7M | -0.45σ |
| Net To Gross Ratio | 22.4% | 0.4500 | 0.4157 | +0.20σ |