Statistical Profile — KINDRED HOSPITAL SOUTH BAY
CCN 052050 | LOS ANGELES, CA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
59
Beds
$39.5M
Net Revenue
-1.6%
Op Margin
76.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 59 | 63 | 138 | -0.41σ | P48 | P23 |
| Net Patient Revenue | $39.5M | $59.7M | $176.7M | -0.39σ | P41 | P17 |
| Operating Expenses | $40.1M | $62.7M | $191.8M | -0.38σ | P39 | P16 |
| Net Income | -627,569 | $-2.1M | $-5.0M | +0.08σ | P59 | P64 |
| Gross Patient Revenue | $222.7M | $186.6M | $829.1M | -0.35σ | P53 | P27 |
| Total Patient Days | 16,559 | 12,073 | 27,749 | -0.29σ | P57 | P34 |
| Medicare Day % | 54.9% | 30.9% | 25.9% | +1.05σ | P84 | P93 ▲ |
| Medicaid Day % | 2.7% | 5.1% | 7.4% | -0.54σ | P32 | P17 |
| Operating Margin | -1.6% | -4.8% | -4.9% | +0.24σ | P58 | P61 |
| Revenue per Bed | 669,583 | $1.2M | $1.5M | -0.42σ | P31 | P20 |
| Occupancy Rate | 76.9% | 53.7% | 59.4% | +0.99σ | P82 | P80 |
| Commercial Payer % | 42.4% | 61.2% | 64.7% | -0.81σ | P21 | P10 |
| Net-to-Gross Ratio | 17.7% | 33.3% | 25.8% | -0.99σ | P14 | P20 |
| Expense per Bed | 680,220 | $1.2M | $1.7M | -0.37σ | P29 | P18 |
| Revenue per Patient Day | 2,386 | 7,054 | 7,799 | -0.07σ | P20 | P13 |
| Payer Diversity Index | 0.518 | 0.473 | 0.468 | +0.57σ | P74 | P73 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $39.5M | $146.9M | -0.42σ |
| Operating Margin | 2.1% | -0.0159 | -0.0542 | +0.20σ |
| Occupancy Rate | 44.3% | 0.7689 | 0.4731 | +1.62σ |
| Revenue Per Bed | 2.6% | 669,583 | $1.7M | -0.53σ |
| Net To Gross Ratio | 22.4% | 0.1774 | 0.4341 | -1.48σ |