Statistical Profile — KINDRED HOSPITAL BALDWIN PARK
CCN 052045 | LOS ANGELES, CA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
91
Beds
$56.3M
Net Revenue
11.6%
Op Margin
72.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 91 | 63 | 138 | -0.23σ | P58 | P33 |
| Net Patient Revenue | $56.3M | $59.7M | $176.7M | -0.35σ | P49 | P24 |
| Operating Expenses | $49.8M | $62.7M | $191.8M | -0.36σ | P45 | P21 |
| Net Income | $6.5M | $-2.1M | $-5.0M | +0.13σ | P82 | P77 |
| Gross Patient Revenue | $309.7M | $186.6M | $829.1M | -0.30σ | P58 | P32 |
| Total Patient Days | 24,213 | 12,073 | 27,749 | -0.14σ | P65 | P46 |
| Medicare Day % | 52.5% | 30.9% | 25.9% | +0.93σ | P82 | P90 |
| Medicaid Day % | 0.2% | 5.1% | 7.4% | -0.73σ | P4 ▼ | P1 ▼ |
| Operating Margin | 11.6% | -4.8% | -4.9% | +0.90σ | P84 | P89 |
| Revenue per Bed | 619,021 | $1.2M | $1.5M | -0.45σ | P29 | P18 |
| Occupancy Rate | 72.9% | 53.7% | 59.4% | +0.83σ | P76 | P74 |
| Commercial Payer % | 47.2% | 61.2% | 64.7% | -0.58σ | P27 | P15 |
| Net-to-Gross Ratio | 18.2% | 33.3% | 25.8% | -0.97σ | P15 | P22 |
| Expense per Bed | 547,325 | $1.2M | $1.7M | -0.42σ | P24 | P13 |
| Revenue per Patient Day | 2,326 | 7,054 | 7,799 | -0.07σ | P20 | P12 |
| Payer Diversity Index | 0.501 | 0.473 | 0.468 | +0.45σ | P66 | P66 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $56.3M | $211.3M | -0.61σ |
| Operating Margin | 2.1% | 0.1158 | -0.0437 | +0.84σ |
| Occupancy Rate | 44.3% | 0.7290 | 0.5004 | +1.25σ |
| Revenue Per Bed | 2.6% | 619,021 | $1.7M | -0.57σ |
| Net To Gross Ratio | 22.4% | 0.1819 | 0.3938 | -1.22σ |