Statistical Profile — KINDRED HOSPITAL BREA
CCN 052039 | ORANGE, CA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
48
Beds
$47.8M
Net Revenue
1.8%
Op Margin
88.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 48 | 63 | 138 | -0.47σ | P42 | P19 |
| Net Patient Revenue | $47.8M | $59.7M | $176.7M | -0.37σ | P45 | P21 |
| Operating Expenses | $46.9M | $62.7M | $191.8M | -0.37σ | P43 | P20 |
| Net Income | 878,432 | $-2.1M | $-5.0M | +0.09σ | P68 | P69 |
| Gross Patient Revenue | $186.7M | $186.6M | $829.1M | -0.37σ | P50 | P24 |
| Total Patient Days | 15,424 | 12,073 | 27,749 | -0.31σ | P55 | P32 |
| Medicare Day % | 41.8% | 30.9% | 25.9% | +0.39σ | P70 | P79 |
| Medicaid Day % | 0.7% | 5.1% | 7.4% | -0.69σ | P12 | P4 ▼ |
| Operating Margin | 1.8% | -4.8% | -4.9% | +0.41σ | P67 | P71 |
| Revenue per Bed | 995,547 | $1.2M | $1.5M | -0.25σ | P42 | P31 |
| Occupancy Rate | 88.0% | 53.7% | 59.4% | +1.43σ | P94 ▲ | P92 ▲ |
| Commercial Payer % | 57.4% | 61.2% | 64.7% | -0.08σ | P43 | P31 |
| Net-to-Gross Ratio | 25.6% | 33.3% | 25.8% | -0.62σ | P31 | P48 |
| Expense per Bed | 977,247 | $1.2M | $1.7M | -0.25σ | P40 | P28 |
| Revenue per Patient Day | 3,098 | 7,054 | 7,799 | -0.06σ | P22 | P17 |
| Payer Diversity Index | 0.495 | 0.473 | 0.468 | +0.41σ | P61 | P60 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $47.8M | $124.2M | -0.30σ |
| Operating Margin | 2.1% | 0.0184 | -0.0453 | +0.34σ |
| Occupancy Rate | 44.3% | 0.8804 | 0.5320 | +1.91σ |
| Revenue Per Bed | 2.6% | 995,547 | $1.8M | -0.40σ |
| Net To Gross Ratio | 22.4% | 0.2560 | 0.3936 | -0.79σ |