Statistical Profile — KINDRED HOSPITAL ONTARIO
CCN 052037 | SAN BERNARDINO, CA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
91
Beds
$56.5M
Net Revenue
-9.5%
Op Margin
74.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 91 | 63 | 138 | -0.23σ | P58 | P33 |
| Net Patient Revenue | $56.5M | $59.7M | $176.7M | -0.35σ | P49 | P25 |
| Operating Expenses | $61.9M | $62.7M | $191.8M | -0.34σ | P50 | P24 |
| Net Income | $-5.4M | $-2.1M | $-5.0M | +0.05σ | P36 | P49 |
| Gross Patient Revenue | $323.5M | $186.6M | $829.1M | -0.30σ | P59 | P33 |
| Total Patient Days | 24,522 | 12,073 | 27,749 | -0.14σ | P66 | P47 |
| Medicare Day % | 9.3% | 30.9% | 25.9% | -1.24σ | P10 | P16 |
| Medicaid Day % | 0.4% | 5.1% | 7.4% | -0.72σ | P6 ▼ | P2 ▼ |
| Operating Margin | -9.5% | -4.8% | -4.9% | -0.15σ | P38 | P40 |
| Revenue per Bed | 621,323 | $1.2M | $1.5M | -0.45σ | P29 | P18 |
| Occupancy Rate | 74.9% | 53.7% | 59.4% | +0.91σ | P79 | P76 |
| Commercial Payer % | 90.3% | 61.2% | 64.7% | +1.52σ | P92 ▲ | P91 ▲ |
| Net-to-Gross Ratio | 17.5% | 33.3% | 25.8% | -1.00σ | P13 | P20 |
| Expense per Bed | 680,537 | $1.2M | $1.7M | -0.37σ | P29 | P18 |
| Revenue per Patient Day | 2,306 | 7,054 | 7,799 | -0.07σ | P20 | P12 |
| Payer Diversity Index | 0.175 | 0.473 | 0.468 | -1.83σ | P8 ▼ | P9 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $56.5M | $151.8M | -0.37σ |
| Operating Margin | 2.1% | -0.0953 | -0.0353 | -0.32σ |
| Occupancy Rate | 44.3% | 0.7493 | 0.6370 | +0.62σ |
| Revenue Per Bed | 2.6% | 621,323 | $1.8M | -0.60σ |
| Net To Gross Ratio | 22.4% | 0.1748 | 0.2855 | -0.64σ |