Statistical Profile — HEALDSBURG HOSPITAL
CCN 051321 | SONOMA, CA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$59.5M
Net Revenue
-21.2%
Op Margin
35.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 138 | -0.59σ | P16 | P10 ▼ |
| Net Patient Revenue | $59.5M | $59.7M | $176.7M | -0.34σ | P50 | P25 |
| Operating Expenses | $72.1M | $62.7M | $191.8M | -0.32σ | P53 | P28 |
| Net Income | $-12.6M | $-2.1M | $-5.0M | -0.00σ | P25 | P38 |
| Gross Patient Revenue | $140.5M | $186.6M | $829.1M | -0.39σ | P45 | P21 |
| Total Patient Days | 3,214 | 12,073 | 27,749 | -0.55σ | P24 | P10 ▼ |
| Medicare Day % | 44.8% | 30.9% | 25.9% | +0.54σ | P74 | P83 |
| Medicaid Day % | 22.5% | 5.1% | 7.4% | +1.03σ | P89 | P89 |
| Operating Margin | -21.2% | -4.8% | -4.9% | -0.73σ | P19 | P21 |
| Revenue per Bed | $2.4M | $1.2M | $1.5M | +0.46σ | P84 | P71 |
| Occupancy Rate | 35.2% | 53.7% | 59.4% | -0.65σ | P29 | P17 |
| Commercial Payer % | 32.6% | 61.2% | 64.7% | -1.29σ | P11 | P6 ▼ |
| Net-to-Gross Ratio | 42.3% | 33.3% | 25.8% | +0.18σ | P65 | P80 |
| Expense per Bed | $2.9M | $1.2M | $1.7M | +0.54σ | P89 | P79 |
| Revenue per Patient Day | 18,506 | 7,054 | 7,799 | -0.01σ | P86 | P88 |
| Payer Diversity Index | 0.642 | 0.473 | 0.468 | +1.43σ | P97 ▲ | P99 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $59.5M | $22.3M | +0.15σ |
| Operating Margin | 2.1% | -0.2119 | -0.0988 | -0.60σ |
| Occupancy Rate | 44.3% | 0.3522 | 0.4299 | -0.43σ |
| Revenue Per Bed | 2.6% | $2.4M | $1.4M | +0.49σ |
| Net To Gross Ratio | 22.4% | 0.4232 | 0.5089 | -0.49σ |