Statistical Profile — KERN VALLEY HEALTHCARE DISTRICT
CCN 051314 | KERN, CA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
24
Beds
$29.3M
Net Revenue
-17.2%
Op Margin
19.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 24 | 63 | 138 | -0.60σ | P14 | P9 ▼ |
| Net Patient Revenue | $29.3M | $59.7M | $176.7M | -0.41σ | P33 | P12 |
| Operating Expenses | $34.4M | $62.7M | $191.8M | -0.40σ | P36 | P14 |
| Net Income | $-5.0M | $-2.1M | $-5.0M | +0.05σ | P37 | P50 |
| Gross Patient Revenue | $118.2M | $186.6M | $829.1M | -0.40σ | P42 | P20 |
| Total Patient Days | 1,747 | 12,073 | 27,749 | -0.58σ | P14 | P6 ▼ |
| Medicare Day % | 37.3% | 30.9% | 25.9% | +0.16σ | P63 | P72 |
| Operating Margin | -17.2% | -4.8% | -4.9% | -0.53σ | P24 | P26 |
| Revenue per Bed | $1.2M | $1.2M | $1.5M | -0.14σ | P51 | P38 |
| Occupancy Rate | 19.9% | 53.7% | 59.4% | -1.26σ | P14 | P5 ▼ |
| Commercial Payer % | 62.7% | 61.2% | 64.7% | +0.18σ | P53 | P45 |
| Net-to-Gross Ratio | 24.8% | 33.3% | 25.8% | -0.65σ | P29 | P47 |
| Expense per Bed | $1.4M | $1.2M | $1.7M | -0.06σ | P57 | P39 |
| Revenue per Patient Day | 16,788 | 7,054 | 7,799 | -0.01σ | P84 | P86 |
| Payer Diversity Index | 0.468 | 0.473 | 0.468 | +0.22σ | P48 | P50 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $29.3M | nan | +nanσ |
| Operating Margin | 2.1% | -0.1720 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.1994 | nan | +nanσ |
| Revenue Per Bed | 2.6% | $1.2M | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.2482 | nan | +nanσ |