Statistical Profile — HOWARD MEMORIAL HOSPITA
CCN 051310 | MENDOCINO, CA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$82.7M
Net Revenue
-8.1%
Op Margin
76.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 138 | -0.59σ | P16 | P10 ▼ |
| Net Patient Revenue | $82.7M | $59.7M | $176.7M | -0.29σ | P56 | P32 |
| Operating Expenses | $89.4M | $62.7M | $191.8M | -0.28σ | P57 | P33 |
| Net Income | $-6.7M | $-2.1M | $-5.0M | +0.04σ | P34 | P46 |
| Gross Patient Revenue | $300.8M | $186.6M | $829.1M | -0.31σ | P58 | P30 |
| Total Patient Days | 7,021 | 12,073 | 27,749 | -0.48σ | P41 | P20 |
| Medicare Day % | 50.7% | 30.9% | 25.9% | +0.84σ | P81 | P89 |
| Medicaid Day % | 1.5% | 5.1% | 7.4% | -0.63σ | P20 | P9 ▼ |
| Operating Margin | -8.1% | -4.8% | -4.9% | -0.08σ | P42 | P43 |
| Revenue per Bed | $3.3M | $1.2M | $1.5M | +0.94σ | P93 ▲ | P87 |
| Occupancy Rate | 76.9% | 53.7% | 59.4% | +0.99σ | P82 | P80 |
| Commercial Payer % | 47.8% | 61.2% | 64.7% | -0.55σ | P28 | P16 |
| Net-to-Gross Ratio | 27.5% | 33.3% | 25.8% | -0.53σ | P35 | P55 |
| Expense per Bed | $3.6M | $1.2M | $1.7M | +0.83σ | P94 ▲ | P88 |
| Revenue per Patient Day | 11,781 | 7,054 | 7,799 | -0.03σ | P73 | P71 |
| Payer Diversity Index | 0.514 | 0.473 | 0.468 | +0.54σ | P72 | P70 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $82.7M | $55.7M | +0.11σ |
| Operating Margin | 2.1% | -0.0806 | -0.0570 | -0.12σ |
| Occupancy Rate | 44.3% | 0.7694 | 0.4559 | +1.72σ |
| Revenue Per Bed | 2.6% | $3.3M | $1.7M | +0.86σ |
| Net To Gross Ratio | 22.4% | 0.2750 | 0.4388 | -0.94σ |