Statistical Profile — MONTCLAIR HOSPITAL MEDICAL CENTER
CCN 050758 | SAN BERNARDINO, CA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
106
Beds
$54.9M
Net Revenue
5.0%
Op Margin
27.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 106 | 63 | 138 | -0.15σ | P63 | P40 |
| Net Patient Revenue | $54.9M | $59.7M | $176.7M | -0.35σ | P48 | P24 |
| Operating Expenses | $52.1M | $62.7M | $191.8M | -0.36σ | P46 | P22 |
| Net Income | $2.8M | $-2.1M | $-5.0M | +0.11σ | P75 | P73 |
| Gross Patient Revenue | $256.2M | $186.6M | $829.1M | -0.33σ | P55 | P29 |
| Total Patient Days | 10,734 | 12,073 | 27,749 | -0.40σ | P48 | P25 |
| Medicare Day % | 19.8% | 30.9% | 25.9% | -0.71σ | P23 | P35 |
| Medicaid Day % | 23.8% | 5.1% | 7.4% | +1.14σ | P90 | P91 ▲ |
| Operating Margin | 5.0% | -4.8% | -4.9% | +0.57σ | P74 | P79 |
| Revenue per Bed | 517,737 | $1.2M | $1.5M | -0.50σ | P23 | P14 |
| Occupancy Rate | 27.7% | 53.7% | 59.4% | -0.95σ | P22 | P10 |
| Commercial Payer % | 56.4% | 61.2% | 64.7% | -0.13σ | P41 | P29 |
| Net-to-Gross Ratio | 21.4% | 33.3% | 25.8% | -0.82σ | P21 | P33 |
| Expense per Bed | 491,681 | $1.2M | $1.7M | -0.45σ | P21 | P11 |
| Revenue per Patient Day | 5,113 | 7,054 | 7,799 | -0.06σ | P33 | P27 |
| Payer Diversity Index | 0.586 | 0.473 | 0.468 | +1.05σ | P90 ▲ | P95 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $54.9M | $36.5M | +0.07σ |
| Operating Margin | 2.1% | 0.0503 | -0.0887 | +0.73σ |
| Occupancy Rate | 44.3% | 0.2774 | 0.4441 | -0.91σ |
| Revenue Per Bed | 2.6% | 517,737 | $1.2M | -0.36σ |
| Net To Gross Ratio | 22.4% | 0.2142 | 0.3642 | -0.87σ |