Statistical Profile — CEDARS-SINAI MARINA DEL REY HOSPITAL
CCN 050740 | LOS ANGELES, CA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
103
Beds
$159.0M
Net Revenue
-11.4%
Op Margin
60.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 103 | 63 | 138 | -0.17σ | P62 | P37 |
| Net Patient Revenue | $159.0M | $59.7M | $176.7M | -0.13σ | P69 | P46 |
| Operating Expenses | $177.2M | $62.7M | $191.8M | -0.10σ | P71 | P47 |
| Net Income | $-18.2M | $-2.1M | $-5.0M | -0.04σ | P21 | P33 |
| Gross Patient Revenue | $1.02B | $186.6M | $829.1M | +0.07σ | P76 | P54 |
| Total Patient Days | 22,875 | 12,073 | 27,749 | -0.17σ | P64 | P44 |
| Medicare Day % | 36.4% | 30.9% | 25.9% | +0.12σ | P62 | P70 |
| Medicaid Day % | 4.1% | 5.1% | 7.4% | -0.42σ | P44 | P27 |
| Operating Margin | -11.4% | -4.8% | -4.9% | -0.25σ | P34 | P36 |
| Revenue per Bed | $1.5M | $1.2M | $1.5M | +0.03σ | P64 | P50 |
| Occupancy Rate | 60.8% | 53.7% | 59.4% | +0.36σ | P60 | P53 |
| Commercial Payer % | 59.4% | 61.2% | 64.7% | +0.01σ | P47 | P35 |
| Net-to-Gross Ratio | 15.6% | 33.3% | 25.8% | -1.09σ | P9 ▼ | P12 |
| Expense per Bed | $1.7M | $1.2M | $1.7M | +0.06σ | P68 | P49 |
| Revenue per Patient Day | 6,952 | 7,054 | 7,799 | -0.05σ | P49 | P43 |
| Payer Diversity Index | 0.512 | 0.473 | 0.468 | +0.53σ | P72 | P69 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $159.0M | $169.1M | -0.04σ |
| Operating Margin | 2.1% | -0.1142 | -0.0498 | -0.34σ |
| Occupancy Rate | 44.3% | 0.6085 | 0.5105 | +0.54σ |
| Revenue Per Bed | 2.6% | $1.5M | $1.6M | -0.03σ |
| Net To Gross Ratio | 22.4% | 0.1560 | 0.3564 | -1.16σ |