Statistical Profile — HEART HOSPITAL OF BAKERSFIELD
CCN 050724 | KERN, CA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
47
Beds
$65.0M
Net Revenue
-14.1%
Op Margin
56.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 47 | 63 | 138 | -0.47σ | P42 | P18 |
| Net Patient Revenue | $65.0M | $59.7M | $176.7M | -0.33σ | P52 | P27 |
| Operating Expenses | $74.2M | $62.7M | $191.8M | -0.31σ | P53 | P29 |
| Net Income | $-9.2M | $-2.1M | $-5.0M | +0.02σ | P29 | P42 |
| Gross Patient Revenue | $342.5M | $186.6M | $829.1M | -0.29σ | P60 | P35 |
| Total Patient Days | 9,733 | 12,073 | 27,749 | -0.42σ | P46 | P23 |
| Medicare Day % | 45.5% | 30.9% | 25.9% | +0.58σ | P75 | P83 |
| Medicaid Day % | 2.7% | 5.1% | 7.4% | -0.54σ | P32 | P16 |
| Operating Margin | -14.1% | -4.8% | -4.9% | -0.38σ | P29 | P30 |
| Revenue per Bed | $1.4M | $1.2M | $1.5M | -0.05σ | P58 | P43 |
| Occupancy Rate | 56.7% | 53.7% | 59.4% | +0.19σ | P54 | P44 |
| Commercial Payer % | 51.8% | 61.2% | 64.7% | -0.36σ | P34 | P21 |
| Net-to-Gross Ratio | 19.0% | 33.3% | 25.8% | -0.93σ | P16 | P24 |
| Expense per Bed | $1.6M | $1.2M | $1.7M | +0.00σ | P63 | P44 |
| Revenue per Patient Day | 6,679 | 7,054 | 7,799 | -0.05σ | P47 | P41 |
| Payer Diversity Index | 0.523 | 0.473 | 0.468 | +0.61σ | P76 | P77 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $65.0M | $70.2M | -0.02σ |
| Operating Margin | 2.1% | -0.1412 | -0.0560 | -0.45σ |
| Occupancy Rate | 44.3% | 0.5674 | 0.4607 | +0.58σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.6M | -0.11σ |
| Net To Gross Ratio | 22.4% | 0.1898 | 0.4091 | -1.27σ |