Statistical Profile — KFH - FRESNO
CCN 050710 | FRESNO, CA | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
169
Beds
$456.9M
Net Revenue
13.0%
Op Margin
55.3%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Payer Diversity Index: -2.5σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 169 | 63 | 138 | +0.20σ | P75 | P57 |
| Net Patient Revenue | $456.9M | $59.7M | $176.7M | +0.51σ | P87 | P72 |
| Operating Expenses | $397.7M | $62.7M | $191.8M | +0.35σ | P85 | P67 |
| Net Income | $59.2M | $-2.1M | $-5.0M | +0.50σ | P96 ▲ | P93 ▲ |
| Gross Patient Revenue | $1.70B | $186.6M | $829.1M | +0.43σ | P85 | P67 |
| Total Patient Days | 34,137 | 12,073 | 27,749 | +0.05σ | P73 | P56 |
| Medicare Day % | 3.1% | 30.9% | 25.9% | -1.54σ | P4 ▼ | P6 ▼ |
| Medicaid Day % | 0.8% | 5.1% | 7.4% | -0.68σ | P13 | P5 ▼ |
| Operating Margin | 13.0% | -4.8% | -4.9% | +0.97σ | P86 | P92 ▲ |
| Revenue per Bed | $2.7M | $1.2M | $1.5M | +0.63σ | P88 | P78 |
| Occupancy Rate | 55.3% | 53.7% | 59.4% | +0.14σ | P52 | P42 |
| Commercial Payer % | 96.0% | 61.2% | 64.7% | +1.80σ | P96 ▲ | P95 ▲ |
| Net-to-Gross Ratio | 26.9% | 33.3% | 25.8% | -0.56σ | P34 | P53 |
| Expense per Bed | $2.4M | $1.2M | $1.7M | +0.32σ | P82 | P67 |
| Revenue per Patient Day | 13,385 | 7,054 | 7,799 | -0.02σ | P77 | P79 |
| Payer Diversity Index | 0.077 | 0.473 | 0.468 | -2.52σ | P4 ▼ | P5 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $456.9M | $193.4M | +1.03σ |
| Operating Margin | 2.1% | 0.1295 | -0.0437 | +0.91σ |
| Occupancy Rate | 44.3% | 0.5534 | 0.5633 | -0.05σ |
| Revenue Per Bed | 2.6% | $2.7M | $1.5M | +0.63σ |
| Net To Gross Ratio | 22.4% | 0.2687 | 0.2419 | +0.15σ |