Statistical Profile — PATIENTS HOSPITAL OF REDDING
CCN 050697 | nan, CA | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
10
Beds
$1.6M
Net Revenue
-50.0%
Op Margin
2.7%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Operating Margin: -2.2σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 10 | 63 | 138 | -0.68σ | P2 ▼ | P2 ▼ |
| Net Patient Revenue | $1.6M | $59.7M | $176.7M | -0.47σ | P1 ▼ | P0 ▼ |
| Operating Expenses | $2.8M | $62.7M | $191.8M | -0.46σ | P0 ▼ | P0 ▼ |
| Net Income | $-1.2M | $-2.1M | $-5.0M | +0.08σ | P55 | P61 |
| Gross Patient Revenue | $8.0M | $186.6M | $829.1M | -0.46σ | P2 ▼ | P1 ▼ |
| Total Patient Days | 100 | 12,073 | 27,749 | -0.61σ | P1 ▼ | P0 ▼ |
| Medicare Day % | 42.0% | 30.9% | 25.9% | +0.40σ | P70 | P79 |
| Operating Margin | -50.0% | -4.8% | -4.9% | -2.17σ | P0 ▼ | P0 ▼ |
| Revenue per Bed | 162,887 | $1.2M | $1.5M | -0.68σ | P3 ▼ | P2 ▼ |
| Occupancy Rate | 2.7% | 53.7% | 59.4% | -1.93σ | P1 ▼ | P0 ▼ |
| Commercial Payer % | 58.0% | 61.2% | 64.7% | -0.05σ | P44 | P33 |
| Net-to-Gross Ratio | 20.3% | 33.3% | 25.8% | -0.87σ | P19 | P29 |
| Expense per Bed | 283,204 | $1.2M | $1.7M | -0.53σ | P8 ▼ | P3 ▼ |
| Revenue per Patient Day | 16,289 | 7,054 | 7,799 | -0.01σ | P83 | P85 |
| Payer Diversity Index | 0.487 | 0.473 | 0.468 | +0.35σ | P57 | P56 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $1.6M | nan | +nanσ |
| Operating Margin | 2.1% | -0.5000 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.0274 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 162,887 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.2025 | nan | +nanσ |