Statistical Profile — CHINO VALLEY MEDICAL CENTER
CCN 050586 | RIVERSIDE, CA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
112
Beds
$98.8M
Net Revenue
12.1%
Op Margin
41.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 112 | 63 | 138 | -0.12σ | P64 | P43 |
| Net Patient Revenue | $98.8M | $59.7M | $176.7M | -0.26σ | P60 | P36 |
| Operating Expenses | $86.9M | $62.7M | $191.8M | -0.29σ | P57 | P32 |
| Net Income | $11.9M | $-2.1M | $-5.0M | +0.17σ | P86 | P81 |
| Gross Patient Revenue | $364.8M | $186.6M | $829.1M | -0.27σ | P61 | P36 |
| Total Patient Days | 17,051 | 12,073 | 27,749 | -0.28σ | P57 | P35 |
| Medicare Day % | 22.2% | 30.9% | 25.9% | -0.59σ | P28 | P41 |
| Medicaid Day % | 10.8% | 5.1% | 7.4% | +0.11σ | P74 | P65 |
| Operating Margin | 12.1% | -4.8% | -4.9% | +0.92σ | P85 | P90 |
| Revenue per Bed | 882,516 | $1.2M | $1.5M | -0.31σ | P38 | P27 |
| Occupancy Rate | 41.7% | 53.7% | 59.4% | -0.40σ | P36 | P23 |
| Commercial Payer % | 67.0% | 61.2% | 64.7% | +0.38σ | P63 | P56 |
| Net-to-Gross Ratio | 27.1% | 33.3% | 25.8% | -0.55σ | P34 | P54 |
| Expense per Bed | 775,936 | $1.2M | $1.7M | -0.33σ | P32 | P22 |
| Revenue per Patient Day | 5,797 | 7,054 | 7,799 | -0.05σ | P39 | P34 |
| Payer Diversity Index | 0.490 | 0.473 | 0.468 | +0.37σ | P58 | P58 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $98.8M | $90.8M | +0.03σ |
| Operating Margin | 2.1% | 0.1208 | -0.0625 | +0.97σ |
| Occupancy Rate | 44.3% | 0.4171 | 0.4838 | -0.37σ |
| Revenue Per Bed | 2.6% | 882,516 | $1.4M | -0.27σ |
| Net To Gross Ratio | 22.4% | 0.2709 | 0.3250 | -0.31σ |